Difference between revisions of "Multimedia Classrooms"
(→Campus Center) |
(→Student Union) |
||
Line 680: | Line 680: | ||
<tr> | <tr> | ||
<th>Room</th> | <th>Room</th> | ||
+ | <th>Name</th> | ||
<th>Computer</th> | <th>Computer</th> | ||
<th>Display</th> | <th>Display</th> | ||
Line 687: | Line 688: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td></td> | ||
<td>Dive</td> | <td>Dive</td> | ||
<td>None</td> | <td>None</td> | ||
Line 695: | Line 697: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>209 Linner Lounge</td> | + | <td>209</td> |
+ | <td>Linner Lounge</td> | ||
<td>None</td> | <td>None</td> | ||
<td>None</td> | <td>None</td> | ||
Line 703: | Line 706: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>213 Alumni Hall</td> | + | <td>213</td> |
+ | <td>Alumni Hall</td> | ||
<td>PC</td> | <td>PC</td> | ||
<td>Projector</td> | <td>Projector</td> |
Revision as of 15:11, 17 November 2010
This is a list of Multimedia Classrooms in the Academic Buildings around campus. All of these classrooms are equipped with dual-booting Mac Minis that run Windows 7 and OSX Snow Leopard, unless noted otherwise.
Contents
Confer Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. | |
---|---|---|---|---|---|---|
124 | Mac/PC | Projector | Yes | No | No | |
127 | Mac/PC | Projector | Yes | Yes | No | |
128 | Mac/PC | Projector | Yes | Yes | No | |
201 | Mac/PC | Projector | Yes | No | No | |
331 | Mac/PC | Projector | Yes | No | No | |
332 | Mac/PC | Projector | Yes | No | No | |
333 | Mac/PC | Projector | Yes | No | No | |
334 | Mac/PC | Projector | Yes | No | No |
Fine Arts (Art)
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
105 | Mac/PC | Projector | Yes | No | No |
220 | Mac/PC | Projector | Yes | Yes | No |
Fine Arts (Music)
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
106 | Mac/PC | Projector | Yes | Yes | Yes ( Pod / Conf ) |
123 | Mac/PC | TV | No | No | No |
214 | Mac/PC | Projector | Yes | Yes | No |
304 | Mac/PC | Projector | Yes | Yes | No |
308 | Mac/PC | Projector | Yes | Yes | No |
Fine Arts (Communications/Theatre)
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
219 | Mac/PC | Projector | Yes | No | |
323 | Mac/PC | Projector | Yes | Yes ( Pod / Conf ) | |
327 | Mac/PC | Projector | Yes | No | Yes ( Pod / Conf ) |
Lund Center
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
206 | Mac/PC | Projector | Yes | No | |
207 | Mac/PC | Projector | Yes | No | |
208 | Mac/PC | Projector | Yes | No | |
209 | Mac/PC | Projector | Yes | No |
Mattson Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
102 | Mac/PC | Projector | Yes | Yes ( Pod / Conf ) | |
104 | Mac/PC | Projector | Yes | No | No |
130 | Mac/PC | Projector | Yes | No | Yes ( Pod / Conf ) |
Nobel Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
105 | Mac/PC | Projector | Yes | No | No |
111 | Mac/PC | Projector | Yes | Yes | No |
121 | Mac/PC | Projector | Yes | No | No |
125 | Mac/PC | Projector | Yes | No | No |
201 | Mac/PC | Projector | Yes | No | No |
220 Aud. | Mac/PC | Projector | Yes | Yes | No |
222 | Mac/PC | Projector | Yes | No | No |
305 | Mac/PC | Projector | Yes | No | No |
Olin Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
103 | Mac/PC | Projector | Yes | Yes | No |
124B - OTC | Mac/PC | Projector | No | No | Yes ( Pod / Conf ) |
Old Main
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
004 | Mac/PC | Projector | Yes | No | |
005 | Mac/PC | Projector | Yes | No | |
006 | Mac/PC | Projector | Yes | No | |
205 | Mac/PC | TV | No/Yes | No | No |
303 | Mac/PC | TV | No/Yes | No | No |
Social Science Center
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
027 | Mac/PC | Projector | Yes | No | No |
028 | Mac/PC | Projector | Yes | No | No |
101 | Mac/PC | Projector | Yes | No | No |
105 | Mac/PC | Projector | Yes | No | |
106 | Mac/PC | Projector | Yes | No | No |
107 | Mac/PC | Projector | Yes | No | |
118 | Mac/PC | Projector | Yes | No | No |
200 | Mac/PC | Projector | Yes | Yes | No |
201 | Mac/PC | Projector | Yes | No | No |
Vickner Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
108 | Mac/PC | Projector | Yes | No | No |
201 | Mac/PC | Projector | Yes | No | No |
202 | Mac/PC | Projector | Yes | No | |
203 | Mac/PC | Projector | Yes | No | No |
204 | Mac/PC | Projector | Yes | No | No |
301 | Mac/PC | Projector | Yes | No | No |
302 | Mac/PC | Projector | Yes | No | No |
Campus Center
Room | Name | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|---|
103 | Leadholm | None | Projector | No | No | No |
109 | Courtyard Café | None | Projector | No | No | No |
110 | "49er" Room | None | None | No | No | No |
201 | Board Room | PC | Projector | Yes | No | No |
207 | St. Peter | PC | Projector | Yes | No | No |
210 | Rundquist | None | None | No | No | No |
214 | Market Place | PC | Projector | Yes | No | No |
215 | Heritage | PC | Projector | Yes | No | No |
219 | Three Crowns | PC | Projector | Yes | No | No |
Student Union
Room | Name | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|---|
Dive | None | None | No | No | No | |
209 | Linner Lounge | None | None | No | No | No |
213 | Alumni Hall | PC | Projector | No | No | No |