Difference between revisions of "IPhone"
Line 4: | Line 4: | ||
==Features== | ==Features== | ||
− | |||
− | |||
− | + | ===Applications Shipped with iPhone:=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*Phone, Mail (email), Safari (internet), iPod, SMS (text messaging), Maps with GPS, iTunes Music Store, App Store, Calendar, YouTube, Photos+Camera, Stocks, Weather, Notes, and Calculator | *Phone, Mail (email), Safari (internet), iPod, SMS (text messaging), Maps with GPS, iTunes Music Store, App Store, Calendar, YouTube, Photos+Camera, Stocks, Weather, Notes, and Calculator | ||
− | + | ===Connectivity:=== | |
*[[鶹Ƶ Wireless Network|WiFi]] | *[[鶹Ƶ Wireless Network|WiFi]] | ||
*AT&T Edge wireless technology | *AT&T Edge wireless technology | ||
Line 29: | Line 15: | ||
*GPS | *GPS | ||
− | + | ===Camera:=== | |
*2.0 Megapixels | *2.0 Megapixels | ||
*Photo geotagging | *Photo geotagging | ||
− | + | ===Language Support:=== | |
*English (U.S.), English (UK), French (France), French (Canada), German, Japanese, Dutch, Italian, Spanish, Portuguese (Portugal), Portuguese (Brazil), Danish, Finnish, Norwegian, Swedish, Korean (no dictionary), Simplified Chinese, Traditional Chinese, Russian, Polish, Turkish, and Ukrainian | *English (U.S.), English (UK), French (France), French (Canada), German, Japanese, Dutch, Italian, Spanish, Portuguese (Portugal), Portuguese (Brazil), Danish, Finnish, Norwegian, Swedish, Korean (no dictionary), Simplified Chinese, Traditional Chinese, Russian, Polish, Turkish, and Ukrainian | ||
− | + | ===Sensors:=== | |
*Accelerometer | *Accelerometer | ||
*Proximity sensor | *Proximity sensor | ||
*Ambient Light Sensor | *Ambient Light Sensor | ||
− | + | ===Size and Weight:=== | |
*Height – 4.5 inches | *Height – 4.5 inches | ||
*Width – 2.4 inches | *Width – 2.4 inches | ||
Line 47: | Line 33: | ||
*Weight – 4.7 ounces | *Weight – 4.7 ounces | ||
− | + | ===Capacity and Color:=== | |
*8GB – Black | *8GB – Black | ||
*16GB – Black or White | *16GB – Black or White | ||
− | + | ===Display:=== | |
*3.5-inch (diagonal) widescreen Multi-Touch display | *3.5-inch (diagonal) widescreen Multi-Touch display | ||
*480-by-320-pixel resolution at 163 ppi | *480-by-320-pixel resolution at 163 ppi |
Revision as of 23:09, 16 January 2009
The IPhone is an internet-enabled smartphone or PDA which was designed by Apple, Inc. The original iPhone was released on June 29, 2007 and has seen only one update on June 9, 2008. The new iPhone is known as the iPhone 3G.
The new iPhone 3G is a revolutionary phone, widescreen iPod, breakthrough mobile internet and more, all wrapped up into one simple package.
Contents
Features
Applications Shipped with iPhone:
- Phone, Mail (email), Safari (internet), iPod, SMS (text messaging), Maps with GPS, iTunes Music Store, App Store, Calendar, YouTube, Photos+Camera, Stocks, Weather, Notes, and Calculator
Connectivity:
- WiFi
- AT&T Edge wireless technology
- AT&T 3G wireless technology
- Navigation with
- GPS
Camera:
- 2.0 Megapixels
- Photo geotagging
Language Support:
- English (U.S.), English (UK), French (France), French (Canada), German, Japanese, Dutch, Italian, Spanish, Portuguese (Portugal), Portuguese (Brazil), Danish, Finnish, Norwegian, Swedish, Korean (no dictionary), Simplified Chinese, Traditional Chinese, Russian, Polish, Turkish, and Ukrainian
Sensors:
- Accelerometer
- Proximity sensor
- Ambient Light Sensor
Size and Weight:
- Height – 4.5 inches
- Width – 2.4 inches
- Depth – 0.48 inches
- Weight – 4.7 ounces
Capacity and Color:
- 8GB – Black
- 16GB – Black or White
Display:
- 3.5-inch (diagonal) widescreen Multi-Touch display
- 480-by-320-pixel resolution at 163 ppi
- Support for display of multiple languages and characters simultaneously