Difference between revisions of "Mac screenshots"
Line 1: | Line 1: | ||
− | + | {{Needs description}} | |
− | #Hold down the apple key and | + | To do a [[screenshot]] on a [[Mac]], follow these instructions: |
+ | |||
+ | #Hold down the [[apple key]] and the shift key. | ||
#Press and let go of the number 4 key. | #Press and let go of the number 4 key. | ||
#Instead of having an arrow as your cursor, a selection crosshairs will appear. | #Instead of having an arrow as your cursor, a selection crosshairs will appear. | ||
#You then will hold down the mouse and drag the mouse until you have highlighted all the material you want in your screenshot. | #You then will hold down the mouse and drag the mouse until you have highlighted all the material you want in your screenshot. | ||
− | #Once you have let go of the mouse, the screenshot that you have taken, will appear on the desktop as a | + | #Once you have let go of the mouse, the screenshot that you have taken, will appear on the desktop as a [[PNG]] file. It acts like a picture file. |
+ | |||
+ | {{stub}} |
Revision as of 16:42, 11 December 2006
To do a screenshot on a Mac, follow these instructions:
- Hold down the apple key and the shift key.
- Press and let go of the number 4 key.
- Instead of having an arrow as your cursor, a selection crosshairs will appear.
- You then will hold down the mouse and drag the mouse until you have highlighted all the material you want in your screenshot.
- Once you have let go of the mouse, the screenshot that you have taken, will appear on the desktop as a PNG file. It acts like a picture file.