Difference between revisions of "Multimedia Classrooms"
m |
m |
||
Line 68: | Line 68: | ||
<td>101</td> | <td>101</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>Yes</td> | <td>Yes</td> | ||
<td>No</td> | <td>No</td> | ||
Line 76: | Line 76: | ||
<td>111</td> | <td>111</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 84: | Line 84: | ||
<td>113</td> | <td>113</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 92: | Line 92: | ||
<td>115</td> | <td>115</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 100: | Line 100: | ||
<td>117</td> | <td>117</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 108: | Line 108: | ||
<td>119</td> | <td>119</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 116: | Line 116: | ||
<td>121</td> | <td>121</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 123: | Line 123: | ||
<tr> | <tr> | ||
<td>201</td> | <td>201</td> | ||
− | <td> | + | <td>None</td> |
<td>ProjectorW</td> | <td>ProjectorW</td> | ||
<td>No</td> | <td>No</td> | ||
Line 131: | Line 131: | ||
<tr> | <tr> | ||
<td>210</td> | <td>210</td> | ||
− | <td> | + | <td>Laptop Lab</td> |
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 140: | Line 140: | ||
<td>211</td> | <td>211</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 148: | Line 148: | ||
<td>213</td> | <td>213</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 156: | Line 156: | ||
<td>215</td> | <td>215</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 164: | Line 164: | ||
<td>217</td> | <td>217</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 172: | Line 172: | ||
<td>219</td> | <td>219</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 180: | Line 180: | ||
<td>221</td> | <td>221</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 187: | Line 187: | ||
<tr> | <tr> | ||
<td>301</td> | <td>301</td> | ||
− | <td> | + | <td>None</td> |
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 196: | Line 196: | ||
<td>311</td> | <td>311</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 204: | Line 204: | ||
<td>313</td> | <td>313</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 212: | Line 212: | ||
<td>315</td> | <td>315</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 220: | Line 220: | ||
<td>317</td> | <td>317</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 228: | Line 228: | ||
<td>319</td> | <td>319</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> | ||
Line 236: | Line 236: | ||
<td>321</td> | <td>321</td> | ||
<td>None</td> | <td>None</td> | ||
− | <td> | + | <td>Projector</td> |
<td>No</td> | <td>No</td> | ||
<td>No</td> | <td>No</td> |
Revision as of 14:49, 8 December 2022
This is a list of Multimedia Classrooms in the Academic Buildings at 鶹Ƶ. Please note that most classrooms do not have classroom computers, they require laptops to use the projectors. A few classrooms are equipped with iMacs that run OSX. Most buildings also have DVD/VCR players on carts.
Contents
Anderson Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
100 | None | Projector | Yes | No | Yes - LectureCapture |
105 | None | Projector | Yes | No | Yes - LectureCapture |
214 | None | Projector | Yes | No | Yes - LectureCapture |
215 | None | Projector | Yes | No | Yes - LectureCapture |
308 | None | Projector | Yes | No | Yes - LectureCapture |
Beck Academic Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
101 | None | Projector | Yes | No | No |
111 | None | Projector | No | No | Yes - LectureCapture |
113 | None | Projector | No | No | No |
115 | None | Projector | No | No | No |
117 | None | Projector | No | No | No |
119 | None | Projector | No | No | No |
121 | None | Projector | No | No | No |
201 | None | ProjectorW | No | No | Yes - LectureCapture |
210 | Laptop Lab | Projector | No | No | No |
211 | None | Projector | No | No | No |
213 | None | Projector | No | No | No |
215 | None | Projector | No | No | No |
217 | None | Projector | No | No | No |
219 | None | Projector | No | No | No |
221 | None | Projector | No | No | No |
301 | None | Projector | No | No | No |
311 | None | Projector | No | No | No |
313 | None | Projector | No | No | No |
315 | None | Projector | No | No | Yes - LectureCapture |
317 | None | Projector | No | No | Yes - LectureCapture |
319 | None | Projector | No | No | Yes - LectureCapture |
321 | None | Projector | No | No | No |
Confer Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. | |
---|---|---|---|---|---|---|
123 | None | ProjectorW | No | No | No | |
124 | None | ProjectorW | No | No | No | |
125 | None | ProjectorW | No | No | Yes - LectureCapture | |
126 | None | ProjectorW | No | No | No | |
127 | None | ProjectorW | Yes | No | No | |
128 | None | ProjectorW | Yes | Yes | No | |
222 | None | ProjectorW | No | No | No | |
331 | None | ProjectorW | Yes | No | No | |
332 | None | ProjectorW | Yes | No | No | |
333 | None | ProjectorW | Yes | No | No | |
334 | None | ProjectorW | Yes | No | No |
Fine Arts (Art)
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
105 | None | Projector | No | No | No |
200/202 | None | Projector | Yes | No | No |
220 | None | Projector | Yes | Yes | No |
Fine Arts (Music)
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
106 | None | Projector | No | No | Yes - LectureCapture |
120 | None | Interactive TV | No | No | No |
123 | Mac/PC | TV | No | No | No |
209 | None | Projector | No | No | No |
214 | None | Projector | Yes | Yes | No |
304 | Mac | Projector | No | Yes | No |
308 | None | Projector | No | No | No |
319 | None | Projector | No | No | No |
Fine Arts (Communications/Theatre)
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
123 | Mac/PC | LCD TV | No | No | No |
219 | None | Projector | No | No | No |
323 | None | Projector | No | No | No |
327 | None | Projector | No | No | No |
Kresge | No | Projector | No | No | No |
Lund Center
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
206 | None | Projector | Yes | No | No |
207 | None | Projector | Yes | No | No |
208 | None | Projector | Yes | No | No |
210 | None | Projector | No | No | No |
226 | None | Projector | No | No | No |
275 | None | Projector | No | No | No |
276 | None | Projector | No | No | No |
277 | None | Projector | No | No | No |
279 | None | Projector | No | No | No |
Mattson Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
101 | None | Projector | No | No | No |
102 | None | Projector | Yes | No | No |
104 | None | Projector | No | No | Yes - LectureCapture |
130 | None | Projector | No | No | Yes - LectureCapture |
Nobel Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
1104 | None | Projector | No | No | No |
1140 | None | Projector | No | No | No |
1143 | None | Projector | No | No | No |
1301 | None | Projector | No | No | No |
1303 | None | Projector | No | No | No |
1341 | None | Projector | No | No | No |
1342 | None | Projector | No | No | No |
1404 | None | Projector | No | No | No |
1407 | None | Projector | No | No | No |
1412 | None | Projector | No | No | No |
1413 | None | Projector | No | No | No |
1540 | None | Projector | No | No | No |
2104 | None | Projector | No | No | No |
2106 | None | Projector | No | No | No |
2148 | None | Projector | No | No | No |
2220 - Wallenberg Auditorium | None | Projector | No | No | No |
2300 | None | Projector | No | No | No |
2301 | None | Projector | No | No | No |
2303 | None | Projector | No | No | No |
2326 | None | Projector | No | No | No |
2344 | None | Projector | No | No | No |
3104 | None | Projector | No | No | No |
3106 | None | Projector | No | No | No |
3141 | None | Projector | No | No | No |
3300 | None | Projector | No | No | No |
3302 | None | Projector | No | No | No |
3304 | None | Projector | No | No | No |
3326 | None | Projector | No | No | No |
3343 | None | Projector | No | No | No |
3402 | None | Projector | No | No | No |
3404 | None | Projector | No | No | No |
3414 | None | Projector | No | No | No |
3510 | None | Projector | No | No | No |
3540 | None | Projector | No | No | No |
4405 | None | Projector | No | No | No |
4407 | None | Projector | No | No | No |
4540 | None | Projector | No | No | No |
Olin Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
103 | None | Projector | No | No | No |
216 | PC | Projector | No | No | No |
219 | No | Projector | No | No | No |
Old Main
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
004 | No | Projector | No | No | No |
005 | No | Projector | No | No | No |
006 | No | Projector | No | No | No |
205 | No | Interactive TV | No | No | No |
207 | No | Projector | No | No | No |
303 | No | Interactive TV | No | No | No |
Vickner Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
108 | None | Projector | Yes | No | No |
201 | None | Projector | Yes | No | No |
202 | None | Projector | Yes | No | |
203 | None | Projector | Yes | No | No |
204 | None | Projector | Yes | No | No |
301 | None | Projector | Yes | No | No |
302 | None | Projector | Yes | No | No |
303 | None | Projector | Yes | No | No |
304 | None | Projector | Yes | No | No |
Campus Center
Room | Name | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|---|
109 | Courtyard Café | None | Projector | No | No | No |
110 | "49er" Room | None | ProjectorW | No | No | No |
201 | Board Room | PC | ProjectorW | Yes | No | No |
207 | St. Peter | None | ProjectorW | Yes | No | No |
210 | Rundquist | None | None | No | No | No |
214 | Market Place | PC | ProjectorW | Yes | No | No |
215 | Heritage | PC | ProjectorW | Yes | No | No |
219 | Three Crowns | PC | ProjectorW | Yes | No | No |
Student Union
Room | Name | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|---|
Dive | None | None | No | No | No | |
209 | Linner Lounge | None | ProjectorW | No | No | No |
213 | Alumni Hall | MAC/PC | ProjectorW | No | No | No |
Cart on Wheels
There is a separate list that identifies all multimedia stations on carts (cart on wheels) around campus. Each cart is built with specific intentions required of their respective building and department. Carts can be equipped with the following: projector, DVD/VHS player, speakers, computer/laptop, document camera, podcasting/video conferencing camera, etc.