Difference between revisions of "Multimedia Classrooms"
(→Nobel Hall) |
(→Beck Academic Hall) |
||
Line 1: | Line 1: | ||
This is a list of Multimedia Classrooms in the Academic Buildings at 鶹Ƶ. Please note that most classrooms do not have classroom computers, they require laptops to use the projectors. A few classrooms are equipped with iMacs that run OSX. Most buildings also have DVD/VCR players on carts. | This is a list of Multimedia Classrooms in the Academic Buildings at 鶹Ƶ. Please note that most classrooms do not have classroom computers, they require laptops to use the projectors. A few classrooms are equipped with iMacs that run OSX. Most buildings also have DVD/VCR players on carts. | ||
+ | |||
+ | ===Anderson Hall=== | ||
+ | <table width="99%" border="0" cellspacing="0" cellpadding="4" align="center" class="fancy sortable"> | ||
+ | <tr> | ||
+ | <th>Room</th> | ||
+ | <th>Computer</th> | ||
+ | <th>Display</th> | ||
+ | <th>DVD/VCR</th> | ||
+ | <th>Doc. Camera</th> | ||
+ | <th>Podcast/Video Conf.</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>100</td> | ||
+ | <td>None</td> | ||
+ | <td>ProjectorW</td> | ||
+ | <td>Yes</td> | ||
+ | <td>No</td> | ||
+ | <td>Yes - LectureCapture</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>105</td> | ||
+ | <td>None</td> | ||
+ | <td>ProjectorW</td> | ||
+ | <td>Yes</td> | ||
+ | <td>No</td> | ||
+ | <td>Yes - LectureCapture</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>214</td> | ||
+ | <td>None</td> | ||
+ | <td>ProjectorW</td> | ||
+ | <td>Yes</td> | ||
+ | <td>No</td> | ||
+ | <td>Yes - LectureCapture</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>215</td> | ||
+ | <td>None</td> | ||
+ | <td>ProjectorW</td> | ||
+ | <td>Yes</td> | ||
+ | <td>No</td> | ||
+ | <td>Yes - LectureCapture</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>308</td> | ||
+ | <td>None</td> | ||
+ | <td>ProjectorW</td> | ||
+ | <td>Yes</td> | ||
+ | <td>No</td> | ||
+ | <td>Yes - LectureCapture</td> | ||
+ | </tr> | ||
==Beck Academic Hall== | ==Beck Academic Hall== |
Revision as of 14:50, 1 May 2020
This is a list of Multimedia Classrooms in the Academic Buildings at 鶹Ƶ. Please note that most classrooms do not have classroom computers, they require laptops to use the projectors. A few classrooms are equipped with iMacs that run OSX. Most buildings also have DVD/VCR players on carts.
Contents
Anderson Hall
Beck Academic Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
100 | None | ProjectorW | Yes | No | Yes - LectureCapture |
105 | None | ProjectorW | Yes | No | Yes - LectureCapture |
214 | None | ProjectorW | Yes | No | Yes - LectureCapture |
215 | None | ProjectorW | Yes | No | Yes - LectureCapture |
308 | None | ProjectorW | Yes | No | Yes - LectureCapture |
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
101 | None | ProjectorW | Yes | No | No |
111 | None | ProjectorW | No | No | Yes - LectureCapture |
113 | None | ProjectorW | No | No | No |
115 | None | ProjectorW | No | No | No |
117 | None | ProjectorW | No | No | No |
119 | None | ProjectorW | No | No | No |
121 | None | ProjectorW | No | No | No |
201 | --- | ProjectorW | No | No | Yes - LectureCapture |
210 | --- | ProjectorW | No | No | No |
211 | None | ProjectorW | No | No | No |
213 | None | ProjectorW | No | No | No |
215 | None | ProjectorW | No | No | No |
217 | None | ProjectorW | No | No | No |
219 | None | ProjectorW | No | No | No |
221 | None | ProjectorW | No | No | No |
301 | --- | ProjectorW | No | No | No |
311 | None | ProjectorW | No | No | No |
313 | None | ProjectorW | No | No | No |
315 | None | ProjectorW | No | No | Yes - LectureCapture |
317 | None | ProjectorW | No | No | Yes - LectureCapture |
319 | None | ProjectorW | No | No | Yes - LectureCapture |
321 | None | ProjectorW | No | No | No |
Confer Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. | |
---|---|---|---|---|---|---|
123 | None | ProjectorW | No | No | No | |
124 | None | ProjectorW | No | No | No | |
125 | None | ProjectorW | No | No | Yes - LectureCapture | |
126 | None | ProjectorW | No | No | No | |
127 | Mac/PC | ProjectorW | Yes | No | No | |
128 | Mac/PC | ProjectorW | Yes | Yes | No | |
222 | None | ProjectorW | No | No | No | |
331 | None | ProjectorW | Yes | No | No | |
332 | None | ProjectorW | Yes | No | No | |
333 | None | ProjectorW | Yes | No | No | |
334 | None | ProjectorW | Yes | No | No |
Fine Arts (Art)
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
105 | Mac/PC | Projector | Yes | No | No |
200/202 | Mac/PC | ProjectorW | Yes | No | No |
220 | Mac/PC | Projector | Yes | Yes | No |
Fine Arts (Music)
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
103 | None | Projector | No | No | No |
106 | Mac/PC | Projector | Yes | Yes | Yes ( Pod / Conf ) |
120 | None | Projector | No | No | No |
123 | Mac/PC | TV | No | No | No |
209 | None | Projector | No | No | No |
214 | Mac/PC | Projector | Yes | Yes | No |
304 | Mac | Projector | DVD Only | Yes | No |
308 | Mac/PC | Projector | Yes | Yes | No |
319 | None | Projector | No | No | No |
Fine Arts (Communications/Theatre)
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
123 | Mac/PC | LCD TV | No | No | No |
219 | Mac/PC | Projector | No | No | |
323 | Mac/PC | Projector | Yes | No | Yes ( Pod / Conf ) |
327 | Mac/PC | Projector | Yes | No | Yes ( Pod / Conf ) |
Kresge | No | Projector | No | No | No |
Lund Center
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
206 | None | Projector | Yes | No | No |
207 | None | Projector | Yes | No | No |
208 | None | Projector | Yes | No | No |
209 | None | Projector | Yes | Yes | No |
224 | None | TV | No | No | No |
Mattson Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
102 | None | Projector | Yes | Yes ( Pod / Conf ) | |
104 | None | Projector | Yes | No | Yes - LectureCapture |
130 | None | Projector | Yes | No | Yes ( Pod / Conf ) |
Nobel Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
105 | None | ProjectorW | Yes | No | No |
111 | None | ProjectorW | Yes | Yes | No |
121 | None | ProjectorW | Yes | No | No |
123 | None | ProjectorW | Yes | No | No |
125 | None | ProjectorW | Yes | No | No |
126 | None | ProjectorW | No | No | No |
201 | None | ProjectorW | Yes | No | No |
220 - Aud | Mac/PC | ProjectorW | Yes | Yes | No |
222 | None | ProjectorW | Yes | No | Yes - LectureCapture |
305 | None | ProjectorW | Yes | No | No |
322 | None | ProjectorW | Yes | No | No |
334 | None | ProjectorW | No | No | No |
Olin Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
103 | Mac/PC | ProjectorW | Yes | Yes | No |
124B - OTC | Mac/PC | Projector | No | No | Yes ( Pod / Conf ) |
Old Main
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
004 | No | Projector | No | No | No |
005 | No | Projector | No | No | No |
006 | No | Projector | No | No | No |
205 | No | Projector | No | No | No |
207 | No | Projector | No | No | No |
303 | No | Projector | No | No | No |
Vickner Hall
Room | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|
108 | None | Projector | Yes | No | No |
201 | None | Projector | Yes | No | No |
202 | None | Projector | Yes | No | |
203 | None | Projector | Yes | No | No |
204 | None | Projector | Yes | No | No |
301 | None | Projector | Yes | No | No |
302 | None | Projector | Yes | No | No |
303 | None | Projector | Yes | No | No |
304 | None | Projector | Yes | No | No |
Campus Center
Room | Name | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|---|
109 | Courtyard Café | None | Projector | No | No | No |
110 | "49er" Room | None | ProjectorW | No | No | No |
201 | Board Room | PC | ProjectorW | Yes | No | No |
207 | St. Peter | None | ProjectorW | Yes | No | No |
210 | Rundquist | None | None | No | No | No |
214 | Market Place | PC | ProjectorW | Yes | No | No |
215 | Heritage | PC | ProjectorW | Yes | No | No |
219 | Three Crowns | PC | ProjectorW | Yes | No | No |
Student Union
Room | Name | Computer | Display | DVD/VCR | Doc. Camera | Podcast/Video Conf. |
---|---|---|---|---|---|---|
Dive | None | None | No | No | No | |
209 | Linner Lounge | None | ProjectorW | No | No | No |
213 | Alumni Hall | MAC/PC | ProjectorW | No | No | No |
Cart on Wheels
There is a separate list that identifies all multimedia stations on carts (cart on wheels) around campus. Each cart is built with specific intentions required of their respective building and department. Carts can be equipped with the following: projector, DVD/VHS player, speakers, computer/laptop, document camera, podcasting/video conferencing camera, etc.