Difference between revisions of "Screenshot"
(→Microsoft Windows) |
(→Microsoft Windows: added single window) |
||
Line 17: | Line 17: | ||
#The screenshot that you have taken, will appear on the desktop as a [[PNG]] file. It acts like a picture file. | #The screenshot that you have taken, will appear on the desktop as a [[PNG]] file. It acts like a picture file. | ||
− | == Microsoft Windows == | + | ==Microsoft Windows== |
===Entire screen=== | ===Entire screen=== | ||
− | Take a screenshot of the entire screen by | + | Take a screenshot of the entire screen by following these steps: |
# Press the [[Print Screen]] key. This will copy the screenshot to the [[clipboard]]. | # Press the [[Print Screen]] key. This will copy the screenshot to the [[clipboard]]. | ||
+ | # Open an image editing program such as [[Adobe Photoshop]], [[GIMP]], [[MS Paint]], or [[Paint.net]]. | ||
+ | # Create a new document in the image editing application of choice. | ||
+ | # Paste the contents of your clipboard into your new document. | ||
+ | |||
+ | ===Single window=== | ||
+ | Take a screenshot of a single window by following these steps: | ||
+ | # Bring the window you would like to take a screenshot of into focus. | ||
+ | # Hold the [[Alt]] key and press the [[Print Screen]] key. This will copy the screenshot of the selected window to the [[clipboard]]. | ||
# Open an image editing program such as [[Adobe Photoshop]], [[GIMP]], [[MS Paint]], or [[Paint.net]]. | # Open an image editing program such as [[Adobe Photoshop]], [[GIMP]], [[MS Paint]], or [[Paint.net]]. | ||
# Create a new document in the image editing application of choice. | # Create a new document in the image editing application of choice. | ||
# Paste the contents of your clipboard into your new document. | # Paste the contents of your clipboard into your new document. |
Revision as of 14:34, 12 December 2006
A screenshot is a picture of the current view of a computer's visual output. Common output formats are JPEG, BMP, or PNG.
MAC OS X
To do a screenshot on a Mac, follow these instructions:
- Hold down the apple key and the shift key.
- Press and let go of the number 4 key.
- Instead of having an arrow as your cursor, a selection crosshairs will appear.
- You then will hold down the mouse and drag the mouse until you have highlighted all the material you want in your screenshot.
- Once you have let go of the mouse, the screenshot that you have taken, will appear on the desktop as a PNG file. It acts like a picture file.
OR
For a whole screenshot
- Hold down the apple key and the shift key.
- Press and let go of the number 3 key.
- The screenshot that you have taken, will appear on the desktop as a PNG file. It acts like a picture file.
Microsoft Windows
Entire screen
Take a screenshot of the entire screen by following these steps:
- Press the Print Screen key. This will copy the screenshot to the clipboard.
- Open an image editing program such as Adobe Photoshop, GIMP, MS Paint, or Paint.net.
- Create a new document in the image editing application of choice.
- Paste the contents of your clipboard into your new document.
Single window
Take a screenshot of a single window by following these steps:
- Bring the window you would like to take a screenshot of into focus.
- Hold the Alt key and press the Print Screen key. This will copy the screenshot of the selected window to the clipboard.
- Open an image editing program such as Adobe Photoshop, GIMP, MS Paint, or Paint.net.
- Create a new document in the image editing application of choice.
- Paste the contents of your clipboard into your new document.