Difference between revisions of "ΒιΆΉΚΣΖ΅ Classroom Capacity"
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
=='''Beck'''== | =='''Beck'''== | ||
β | * BH 101: | + | * BH 101: 53 |
β | * BH 201: | + | * BH 201: 48 |
β | * BH 301: | + | * BH 301: 49 |
=='''Confer'''== | =='''Confer'''== | ||
Line 31: | Line 31: | ||
=='''Old Main'''== | =='''Old Main'''== | ||
β | * OM 04: | + | * OM 04: 35 |
β | * OM 05: | + | * OM 05: 38 |
β | * OM 06: | + | * OM 06: 34 |
Latest revision as of 11:26, 8 June 2017
Room capacities for largest rooms in academic halls.
Contents
Anderson
Beck
- BH 101: 53
- BH 201: 48
- BH 301: 49
Confer
- CON 127: 83
- CON 128: 55
- CON 331: 53
Fine Arts
- FAA Lec: 53
- FAM 214: 78
Lund
- LUN 207: 83
Nobel
- Wallenburg: 215
- NHS 105: 58
- NHS 121: 38
- NHS 201: 70
- NHS 222: 61
Olin
- OHS 103: 83
Old Main
- OM 04: 35
- OM 05: 38
- OM 06: 34