Difference between revisions of "DISH Network"
(category) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | '''DISH Network''' is a satelite television provider currently being used by the [[Culpeper | + | '''DISH Network''' is a satelite television provider currently being used by the [[Culpeper Language Center]] to recieve international TV programs. |
− | ==Stations | + | ==Stations subscribed to by Culpeper== |
− | ===Japanese | + | <div class="left half"> |
− | 675 TV Japan | + | ===Japanese=== |
+ | *675 TV Japan | ||
− | ===German | + | ===German=== |
− | 725 Deutsche Welle | + | *725 Deutsche Welle |
− | 726 Prosiebensat.1 Welt | + | *726 Prosiebensat.1 Welt |
− | ===French | + | ===French=== |
− | 731 TV5 | + | *731 TV5 |
− | ===Russian | + | ===Russian=== |
− | 738 RTVI< | + | *738 RTVI |
− | + | *739 RTVI Plus | |
+ | </div> | ||
+ | <div class="right half"> | ||
+ | ===Spanish=== | ||
+ | *819 CD-Viva Mariachi | ||
+ | *820 CD-Fiesta Mexicana | ||
+ | *821 CD-Latin Styles | ||
+ | *822 CD-Miami Mix | ||
+ | *823 CD-Tejano | ||
+ | *824 CD-Latino Pop | ||
+ | *825 Azteca America | ||
+ | *827 Univision | ||
+ | *828 Univision West | ||
+ | *830 Telefutura East | ||
+ | *831 Telefutura West | ||
+ | *833 Galavision | ||
+ | *834 CentroAmericaTV | ||
+ | *835 Telemundo | ||
+ | *836 TeleP (TM DOW) | ||
+ | *838 Mun2 | ||
+ | *839 Canal 1 | ||
+ | *840 TV Española International | ||
+ | *841 TV Colombia | ||
+ | *842 TV Chile | ||
+ | *843 HITN | ||
+ | *844 Television Dominicana | ||
+ | *845 Discovery an Español | ||
+ | *853 GOL TV | ||
+ | *854 ESPN Deportes | ||
+ | *855 FOX Sports en Español | ||
+ | *857 SUR | ||
+ | *859 CNN en Español | ||
+ | *862 De Pelicula | ||
+ | *863 De Pelico Clasico | ||
+ | *865 CineLatino | ||
+ | *868 Telehit | ||
+ | *870 Hispanic TV | ||
+ | *872 MTV Español | ||
+ | </div> | ||
+ | <div class="clearer"></div> | ||
− | + | [[Category:Culpeper]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:36, 12 December 2006
DISH Network is a satelite television provider currently being used by the Culpeper Language Center to recieve international TV programs.
Contents
Stations subscribed to by Culpeper
Japanese
- 675 TV Japan
German
- 725 Deutsche Welle
- 726 Prosiebensat.1 Welt
French
- 731 TV5
Russian
- 738 RTVI
- 739 RTVI Plus
Spanish
- 819 CD-Viva Mariachi
- 820 CD-Fiesta Mexicana
- 821 CD-Latin Styles
- 822 CD-Miami Mix
- 823 CD-Tejano
- 824 CD-Latino Pop
- 825 Azteca America
- 827 Univision
- 828 Univision West
- 830 Telefutura East
- 831 Telefutura West
- 833 Galavision
- 834 CentroAmericaTV
- 835 Telemundo
- 836 TeleP (TM DOW)
- 838 Mun2
- 839 Canal 1
- 840 TV Española International
- 841 TV Colombia
- 842 TV Chile
- 843 HITN
- 844 Television Dominicana
- 845 Discovery an Español
- 853 GOL TV
- 854 ESPN Deportes
- 855 FOX Sports en Español
- 857 SUR
- 859 CNN en Español
- 862 De Pelicula
- 863 De Pelico Clasico
- 865 CineLatino
- 868 Telehit
- 870 Hispanic TV
- 872 MTV Español