Oldest pages

Showing below up to 50 results in range #501 to #550.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Automeris io (Saturniidae)‏‎ (12:01, 27 May 2013)
  2. Dryocampa rubicundo (Saturniidae)‏‎ (13:23, 27 May 2013)
  3. Dryocampa rubicunda (Saturniidae)‏‎ (13:23, 27 May 2013)
  4. Hyalophora cecropia (Saturniidae)‏‎ (13:26, 27 May 2013)
  5. Sphingicampa bicolor (Saturniidae)‏‎ (13:28, 27 May 2013)
  6. Cercyonis oetus (Satyridae)‏‎ (12:39, 28 May 2013)
  7. Cercyonis pegala (Satyridae)‏‎ (12:40, 28 May 2013)
  8. Lethe eurydice (Satyridae)‏‎ (12:43, 28 May 2013)
  9. Megisto cymela (Satyridae)‏‎ (12:45, 28 May 2013)
  10. Melittia calabaza (Sesiidae)‏‎ (12:48, 28 May 2013)
  11. Agrius cingulata (Sphingidae)‏‎ (16:56, 28 May 2013)
  12. Amorpha juglandis (Sphingidae)‏‎ (16:59, 28 May 2013)
  13. Celerio lineata (Sphingidae)‏‎ (17:03, 28 May 2013)
  14. Ceratomia amyntor (Sphingidae)‏‎ (17:05, 28 May 2013)
  15. Ceratomia undulosa (Sphingidae)‏‎ (17:07, 28 May 2013)
  16. Darapsa myron (Sphingidae)‏‎ (17:08, 28 May 2013)
  17. Deidamia inscriptum (Sphingidae)‏‎ (17:10, 28 May 2013)
  18. Erinnyis crameri (Sphingidae)‏‎ (17:12, 28 May 2013)
  19. Erinnyis ello (Sphingidae)‏‎ (17:14, 28 May 2013)
  20. Eumorphia labruscae (Sphingidae)‏‎ (19:11, 28 May 2013)
  21. Paonias myops (Sphingidae)‏‎ (19:39, 28 May 2013)
  22. Paonias excaecatus (Sphingidae)‏‎ (19:40, 28 May 2013)
  23. Pachysphinx modesta (Sphingidae)‏‎ (19:40, 28 May 2013)
  24. Pachylia ficus (Sphingidae)‏‎ (19:40, 28 May 2013)
  25. Mimas tiliae (Sphingidae)‏‎ (19:40, 28 May 2013)
  26. Manduca sexta (Sphingidae)‏‎ (19:41, 28 May 2013)
  27. Manduca rustica (Sphingidae)‏‎ (19:41, 28 May 2013)
  28. Manduca quinquemaculata (Sphingidae)‏‎ (19:41, 28 May 2013)
  29. Hemaris thysbe (Sphingidae)‏‎ (19:42, 28 May 2013)
  30. Hemaris diffinis (Sphingidae)‏‎ (19:42, 28 May 2013)
  31. Eumorpha labruscae (Sphingidae)‏‎ (19:42, 28 May 2013)
  32. Smerinthus cerisyi (Sphingidae)‏‎ (19:44, 28 May 2013)
  33. Smerinthus jamaicensis (Sphingidae)‏‎ (19:46, 28 May 2013)
  34. Sphinx canadensis (Sphingidae)‏‎ (19:48, 28 May 2013)
  35. Sphinx drupiferarum (Sphingidae)‏‎ (19:50, 28 May 2013)
  36. Sphinx eremitus (Sphingidae)‏‎ (19:53, 28 May 2013)
  37. Sphinx kalmiae (Sphingidae)‏‎ (19:55, 28 May 2013)
  38. Xylophanes pluto (Sphingidae)‏‎ (19:57, 28 May 2013)
  39. Xylophanes tersa (Sphingidae)‏‎ (19:59, 28 May 2013)
  40. Atteva punctella (Ypomomeutidae)‏‎ (20:01, 28 May 2013)
  41. Agathidae (Braconidae)‏‎ (15:49, 19 December 2013)
  42. Entomology Collection/Lepidoptera‏‎ (11:11, 16 January 2014)
  43. Agathidinae (Braconidae)‏‎ (11:51, 20 January 2014)
  44. Agathidinae specimen 1 (Braconidae)‏‎ (20:32, 29 January 2014)
  45. Agathidinae specimen 2 (Braconidae)‏‎ (20:40, 29 January 2014)
  46. Braconinae specimen 1 (Braconidae)‏‎ (20:46, 29 January 2014)
  47. Braconinae specimen 2 (Braconidae)‏‎ (20:47, 29 January 2014)
  48. Braconinae specimen 3 (Braconidae)‏‎ (20:47, 29 January 2014)
  49. Braconinae specimen 4 (Braconidae)‏‎ (20:47, 29 January 2014)
  50. Braconinae specimen 5 (Braconidae)‏‎ (20:48, 29 January 2014)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)