File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
20:42, 29 January 2014 Braconinae specimen 2 side (320x240).jpg (file) 69 KB   1
20:42, 29 January 2014 Braconinae specimen 2 (320x240).jpg (file) 76 KB   1
20:42, 29 January 2014 Braconinae specimen 1 side (320x240).jpg (file) 74 KB   1
20:41, 29 January 2014 Braconinae specimen 1 (320x240).jpg (file) 74 KB   1
20:39, 29 January 2014 Agathidinae specimen 2 side (320x240).jpg (file) 67 KB   1
20:39, 29 January 2014 Agathidinae specimen 2 (320x240).jpg (file) 53 KB   1
20:02, 29 January 2014 Agathidinae specimen 1 side (320x240).jpg (file) 65 KB   1
20:02, 29 January 2014 Agathidinae specimen 1 (320x240).jpg (file) 64 KB   1
19:01, 29 January 2014 Agathidinae specimen 1 side.jpg (file) 413 KB   1
19:00, 29 January 2014 Agathidinae specimen 1.jpg (file) 368 KB   1
15:45, 19 December 2013 AGATHIDINAE5 (320x214).jpg (file) 40 KB   1
15:41, 19 December 2013 AGATHIDINAE5 (640x427).jpg (file) 79 KB   1
14:17, 27 May 2013 Atteva punctella (320x240).jpg (file) 54 KB   1
14:17, 27 May 2013 Xylophanes tersa (320x240).jpg (file) 59 KB   1
14:17, 27 May 2013 Xylophanes pluto (320x240).jpg (file) 56 KB   1
14:17, 27 May 2013 Sphinx kalmiae (320x240).jpg (file) 63 KB   1
14:16, 27 May 2013 Sphinx eremitus (320x240).jpg (file) 66 KB   1
14:16, 27 May 2013 Sphinx drupiferaum (320x240).jpg (file) 61 KB   1
14:16, 27 May 2013 Sphinx canadensis (320x240).jpg (file) 62 KB   1
14:16, 27 May 2013 Smerinthus jamaicensis (320x240).jpg (file) 64 KB   1
14:16, 27 May 2013 Smerinthus cerisyi (320x240).jpg (file) 62 KB   1
14:15, 27 May 2013 Paonias myops (320x240).jpg (file) 65 KB   1
14:15, 27 May 2013 Paonias excaecatus (320x240).jpg (file) 61 KB   1
14:15, 27 May 2013 Pachysphinx modesta (320x240).jpg (file) 59 KB   1
14:15, 27 May 2013 Pachylia ficus (320x240).jpg (file) 64 KB   1
14:14, 27 May 2013 Mimas tiliae (320x240).jpg (file) 62 KB   1
14:14, 27 May 2013 Manduca sexta (320x240).jpg (file) 65 KB   1
14:14, 27 May 2013 Manduca rustica (320x240).jpg (file) 69 KB   1
14:14, 27 May 2013 Manduca quinquemaculata (320x240).jpg (file) 65 KB   1
14:14, 27 May 2013 Hemaris thysbe (320x240).jpg (file) 61 KB   1
14:14, 27 May 2013 Hemaris diffinis (320x240).jpg (file) 63 KB   1
14:13, 27 May 2013 Eumorpha labruscae (320x240).jpg (file) 63 KB   1
14:13, 27 May 2013 Erinnyis ello (m) (320x240).jpg (file) 67 KB   1
14:13, 27 May 2013 Erinnyis ello (f) (320x240).jpg (file) 63 KB   1
14:13, 27 May 2013 Erinnyis crameri (320x240).jpg (file) 63 KB   1
14:13, 27 May 2013 Deidamia inscriptum (320x240).jpg (file) 52 KB   1
14:13, 27 May 2013 Darapsa myron (320x240).jpg (file) 65 KB   1
14:13, 27 May 2013 Ceratomia undulosa (320x240).jpg (file) 67 KB   1
14:12, 27 May 2013 Ceratomia amyntor (320x240).jpg (file) 64 KB   1
14:12, 27 May 2013 Celerio lineata (320x240).jpg (file) 65 KB   1
14:12, 27 May 2013 Amorpha jugulandis (320x240).jpg (file) 56 KB   1
14:12, 27 May 2013 Agrius cingulata (320x240).jpg (file) 67 KB   1
14:12, 27 May 2013 Melittia calabaza (320x240).jpg (file) 60 KB   1
14:12, 27 May 2013 Megisto cymela (v) (320x240).jpg (file) 65 KB   1
14:11, 27 May 2013 Megisto cymela (d) (320x240).jpg (file) 65 KB   1
14:11, 27 May 2013 Lethe eurydice (v) (320x240).jpg (file) 67 KB   1
14:11, 27 May 2013 Lethe eurydice (d) (320x240).jpg (file) 62 KB   1
14:11, 27 May 2013 Cercyonis pegala (v) (320x240).jpg (file) 66 KB   1
14:11, 27 May 2013 Cercyonis pegala (d) (320x240).jpg (file) 61 KB   1
14:11, 27 May 2013 Cercyonis oetus (v) (320x240).jpg (file) 61 KB   1
First pagePrevious pageNext pageLast page