Entomology Collection/Lepidoptera
Return to the main [Insect Collection] page
Order Lepidoptera - butterflies, moths and skippers
Family | Genus | Species |
Arctiidae | Apantesis | [carlotta] |
Arctiidae | Apantesis | [phalerata] |
Arctiidae | Arctia | [caja] |
Arctiidae | Cisseps | [fulvicollis] |
Arctiidae | Ctenucha | [virginica] |
Arctiidae | Estigmene | [acrea] |
Arctiidae | Grammia | [arge] |
Arctiidae | Grammia | [parthenice] |
Arctiidae | Grammia | [speciosa] |
Arctiidae | Grammia | [virgo] |
Arctiidae | Grammia | [virguncula] |
Arctiidae | Hypercompe | [icasia] |
Arctiidae | Lycomorpha | [pholus] |
Arctiidae | Spilosoma | [virginica] |
Arctiidae | Utetheisa | [ornatrix] |
Cossidae | Prionoxystus | [robiniae] |
Danaidae | Danaus | [plexippus] |
Geometridae | Alsophila | [pometaria] |
Geometridae | Dyspteris | [abortivaria] |
Geometridae | Ennomos | [magnaria] |
Geometridae | Erannis | [tiliaria] |
Geometridae | Haematopis | [grataria] |
Geometridae | Oxydia | [vesulia] |
Geometridae | Pero | [gigantea] |
Hesperiidae | Atalopedes | [campestris] |
Hesperiidae | Anatrytone | [logan] |
Hesperiidae | Epargyreus | [clarus] |
Hesperiidae | Erynnis | [brizo] |
Hesperiidae | Hesperia | [comma] |
Hesperiidae | Pholisora | [catullus] |
Hesperiidae | Polites | [peckius] |
Hesperiidae | Polites | [sabuleti] |
Hesperiidae | Polites | [themistocles] |
Hesperiidae | Pyrgus | [communis] |
Lycaenidae | Celastrina | [ladon] |
Lycaenidae | Everes | [comyntas] |
Lycaenidae | Lycaena | [dione] |
Lycaenidae | Lycaena | [hyllus] |
Lycaenidae | Satyrium | [calanus] |
Lycaenidae | Satyrium | [titus] |
Lycaenidae | Strymon | [melinus] |
Lymantriidae | Dasychira | [mescalera] |
Lymantriidae | Hemerocampa | [leucostigma] |
Lymantriidae | Orgvia | [leucostigma] |
Noctuidae | Agrotis | [gladiaria] |
Noctuidae | Agrotis | [ipsilon] |
Noctuidae | Alypia | [octomaculata] |
Noctuidae | Anagrapha | [falcifera] |
Noctuidae | Autographa | [californica] |
Noctuidae | Autographa | [precationis] |
Noctuidae | Autographa | [pseudogamma] |
Noctuidae | Catocala | [amatrix] |
Noctuidae | Catocala | [cara] |
Noctuidae | Catocala | [consors] |
Noctuidae | Catocala | [faustina] |
Noctuidae | Catocala | [hermia] |
Noctuidae | Catocala | [parta] |
Noctuidae | Catocala | [piatrix] |
Noctuidae | Catocala | [viduata] |
Noctuidae | Euxoa | [auxiliaris] |
Noctuidae | Feltia | [jaculifera] |
Noctuidae | Feltia | [subgotnica] |
Noctuidae | Heliothis | [zea] |
Noctuidae | Megalographa | [biloba] |
Noctuidae | Plusia | [contexta] |
Noctuidae | Plusia | [putnami] |
Noctuidae | Psychomorpha | [epimenis] |
Noctuidae | Scoliopteryx | [libatrix] |
Noctuidae | Xestia | [c-nigrum] |
Noctuidae | Xestia | [dolosa] |
Noctuidae | Zale | [lunata] |
Nymphalidae | ||
Papilionidae | ||
Pieridae | ||
Pyralidae | ||
Saturniidae | ||
Satyridae | ||
Sesiidae | ||
Sphingidae | ||
Yponomeutidae |