Difference between revisions of "Vertebrate Collection/Common Loon"< Vertebrate Collection
(Created page with " [/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page] ==Common Loon== ===(''Gavia immer'')=== Class: Aves Order: Gaviif...") |
|||
Line 10: | Line 10: | ||
Family: Gaviidae | Family: Gaviidae | ||
− | Number in Collection: 3 (Sex: | + | Number in Collection: 3 (Sex: N/A) |
[https://www.allaboutbirds.org/guide/Common_Loon/id/ Cornell Lab of Ornithology] | [https://www.allaboutbirds.org/guide/Common_Loon/id/ Cornell Lab of Ornithology] | ||
[[File:loonm.JPG | 400px]] | [[File:loonm.JPG | 400px]] | ||
− | + | Breeding Plumage | |
[[File:loonf.JPG | 400px]] | [[File:loonf.JPG | 400px]] | ||
− | + | Non-Breeding Plumage |
Latest revision as of 13:22, 29 January 2016
Common Loon
(Gavia immer)
Class: Aves
Order: Gaviiformes
Family: Gaviidae
Number in Collection: 3 (Sex: N/A)