Difference between revisions of "Vertebrate Collection/Greater Prairie Chicken"< Vertebrate Collection
Line 9: | Line 9: | ||
Family: Phasianidae | Family: Phasianidae | ||
− | Number in Collection: 3 | + | Number in Collection: 3 (Sex: 2 Male, 1 Female) |
[https://www.allaboutbirds.org/guide/Greater_Prairie-Chicken/id/ Cornell Lab of Ornithology] | [https://www.allaboutbirds.org/guide/Greater_Prairie-Chicken/id/ Cornell Lab of Ornithology] | ||
+ | |||
+ | [[File:chickenm.JPG | 400px]] | ||
+ | Male | ||
+ | |||
+ | [[File:chickenf.JPG | 400px]] | ||
+ | Female |
Revision as of 15:21, 21 January 2016
Greater Prairie Chicken
(Tympanuchus cupido)
Class: Aves
Order: Galliformes
Family: Phasianidae
Number in Collection: 3 (Sex: 2 Male, 1 Female)