Difference between revisions of "Entomology Collection/Lepidoptera"
Line 149: | Line 149: | ||
|- | |- | ||
| Lycaenidae | | Lycaenidae | ||
− | | | + | | Celastrina |
− | | | + | |[[/biology/systematics/Celastrina_ladon_(Lycaenidae) ladon]] |
+ | |- | ||
+ | | Lycaenidae | ||
+ | | Everes | ||
+ | |[[/biology/systematics/Everes_comyntas_(Lycaenidae) comyntas]] | ||
+ | |- | ||
+ | | Lycaenidae | ||
+ | | Lycaena | ||
+ | |[[/biology/systematics/Lycaena_dione_(Lycaenidae) dione]] | ||
+ | |- | ||
+ | | Lycaenidae | ||
+ | | Lycaena | ||
+ | |[[/biology/systematics/Lycaena_hyllus_(Lycaenidae) hyllus]] | ||
+ | |- | ||
+ | | Lycaenidae | ||
+ | | Satyrium | ||
+ | |[[/biology/systematics/Satyrium_calanus_(Lycaenidae) calanus]] | ||
+ | |- | ||
+ | | Lycaenidae | ||
+ | | Satyrium | ||
+ | |[[/biology/systematics/Satyrium_titus_(Lycaenidae) titus]] | ||
+ | |- | ||
+ | | Lycaenidae | ||
+ | | Strymon | ||
+ | |[[/biology/systematics/Strymon_melinus_(Lycaenidae) melinus]] | ||
|- | |- | ||
| Lymantriidae | | Lymantriidae |
Revision as of 19:46, 3 May 2013
Return to the main [Insect Collection] page
Order Lepidoptera - butterflies, moths and skippers
Family | Genus | Species |
Arctiidae | Apantesis | [carlotta] |
Arctiidae | Apantesis | [phalerata] |
Arctiidae | Arctia | [caja] |
Arctiidae | Cisseps | [fulvicollis] |
Arctiidae | Ctenucha | [virginica] |
Arctiidae | Estigmene | [acrea] |
Arctiidae | Grammia | [arge] |
Arctiidae | Grammia | [parthenice] |
Arctiidae | Grammia | [speciosa] |
Arctiidae | Grammia | [virgo] |
Arctiidae | Grammia | [virguncula] |
Arctiidae | Hypercompe | [icasia] |
Arctiidae | Lycomorpha | [pholus] |
Arctiidae | Spilosoma | [virginica] |
Arctiidae | Utetheisa | [ornatrix] |
Cossidae | Prionoxystus | [robiniae] |
Danaidae | Danaus | [plexippus] |
Geometridae | Alsophila | [pometaria] |
Geometridae | Dyspteris | [abortivaria] |
Geometridae | Ennomos | [magnaria] |
Geometridae | Erannis | [tiliaria] |
Geometridae | Haematopis | [grataria] |
Geometridae | Oxydia | [vesulia] |
Geometridae | Pero | [gigantea] |
Hesperiidae | Atalopedes | [campestris] |
Hesperiidae | Anatrytone | [logan] |
Hesperiidae | Epargyreus | [clarus] |
Hesperiidae | Erynnis | [brizo] |
Hesperiidae | Hesperia | [comma] |
Hesperiidae | Pholisora | [catullus] |
Hesperiidae | Polites | [peckius] |
Hesperiidae | Polites | [sabuleti] |
Hesperiidae | Polites | [themistocles] |
Hesperiidae | Pyrgus | [communis] |
Lycaenidae | Celastrina | [ladon] |
Lycaenidae | Everes | [comyntas] |
Lycaenidae | Lycaena | [dione] |
Lycaenidae | Lycaena | [hyllus] |
Lycaenidae | Satyrium | [calanus] |
Lycaenidae | Satyrium | [titus] |
Lycaenidae | Strymon | [melinus] |
Lymantriidae | ||
Noctuidae | ||
Nymphalidae | ||
Papilionidae | ||
Pieridae | ||
Pyralidae | ||
Saturniidae | ||
Satyridae | ||
Sesiidae | ||
Sphingidae | ||
Yponomeutidae |