Difference between revisions of "Entomology Collection/Lepidoptera"
Line 145: | Line 145: | ||
|- | |- | ||
| Hesperiidae | | Hesperiidae | ||
− | | | + | | Pyrgus |
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Pyrgus_communis_(Hesperiidae) communis]] |
|- | |- | ||
| Lycaenidae | | Lycaenidae |
Revision as of 16:10, 30 April 2013
Return to the main [Insect Collection] page
Order Lepidoptera - butterflies, moths and skippers
Family | Genus | Species |
Arctiidae | Apantesis | [carlotta] |
Arctiidae | Apantesis | [phalerata] |
Arctiidae | Arctia | [caja] |
Arctiidae | Cisseps | [fulvicollis] |
Arctiidae | Ctenucha | [virginica] |
Arctiidae | Estigmene | [acrea] |
Arctiidae | Grammia | [arge] |
Arctiidae | Grammia | [parthenice] |
Arctiidae | Grammia | [speciosa] |
Arctiidae | Grammia | [virgo] |
Arctiidae | Grammia | [virguncula] |
Arctiidae | Hypercompe | [icasia] |
Arctiidae | Lycomorpha | [pholus] |
Arctiidae | Spilosoma | [virginica] |
Arctiidae | Utetheisa | [ornatrix] |
Cossidae | Prionoxystus | [robiniae] |
Danaidae | Danaus | [plexippus] |
Geometridae | Alsophila | [pometaria] |
Geometridae | Dyspteris | [abortivaria] |
Geometridae | Ennomos | [magnaria] |
Geometridae | Erannis | [tiliaria] |
Geometridae | Haematopis | [grataria] |
Geometridae | Oxydia | [vesulia] |
Geometridae | Pero | [gigantea] |
Hesperiidae | Atalopedes | [campestris] |
Hesperiidae | Atrytone | [logan] |
Hesperiidae | Epargyreus | [clarus] |
Hesperiidae | Erynnis | [brizo] |
Hesperiidae | Hesperia | [comma] |
Hesperiidae | Pholisora | [catullus] |
Hesperiidae | Polites | [peckius] |
Hesperiidae | Polites | [sabuleti] |
Hesperiidae | Polites | [themistodes] |
Hesperiidae | Pyrgus | [communis] |
Lycaenidae | ||
Lymantriidae | ||
Noctuidae | ||
Nymphalidae | ||
Papilionidae | ||
Pieridae | ||
Pyralidae | ||
Saturniidae | ||
Satyridae | ||
Sesiidae | ||
Sphingidae | ||
Yponomeutidae |