Difference between revisions of "Entomology Collection/Lepidoptera"
Line 77: | Line 77: | ||
|- | |- | ||
|Danaidae | |Danaidae | ||
+ | |Danaus | ||
| | | | ||
− | + | [[/biology/systematics/Danaus_plexippus_(Danaidae) plexippus]] | |
|- | |- | ||
| Geometridae | | Geometridae |
Revision as of 15:56, 4 April 2013
Return to the main [Insect Collection] page
Order Lepidoptera - butterflies, moths and skippers
Family | Genus | Species |
Arctiidae | Apantesis | [carlotta] |
Arctiidae | Apantesis | [phalerata] |
Arctiidae | Arctia | [caja] |
Arctiidae | Cisseps | [fulvicollis] |
Arctiidae | Ctenucha | [virginica] |
Arctiidae | Estigmene | [acrea] |
Arctiidae | Grammia | [arge] |
Arctiidae | Grammia | [parthenice] |
Arctiidae | Grammia | [speciosa] |
Arctiidae | Grammia | [virgo] |
Arctiidae | Grammia | [virguncula] |
Arctiidae | Hypercompe | [icasia] |
Arctiidae | Lycomorpha | [pholus] |
Arctiidae | Spilosoma | [virginica] |
Arctiidae | Utetheisa | [ornatrix] |
Cossidae | Prionoxystus | [robiniae] |
Danaidae | Danaus | |
Geometridae | ||
Hesperiidae | ||
Lycaenidae | ||
Lymantriidae | ||
Noctuidae | ||
Nymphalidae | ||
Papilionidae | ||
Pieridae | ||
Pyralidae | ||
Saturniidae | ||
Satyridae | ||
Sesiidae | ||
Sphingidae | ||
Yponomeutidae |