Difference between revisions of "Vertebrate Collection/Cyprinidae"< Vertebrate Collection
Line 7: | Line 7: | ||
Date: 5/6/66 | Date: 5/6/66 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=2743&genusname=Campostoma&speciesname=anomalum&lang=English Fishbase] | ||
[[File:Stoneroller.JPG]] | [[File:Stoneroller.JPG]] | ||
Line 13: | Line 15: | ||
− | ''Cyprinella | + | ''Cyprinella spilopterus'' (Spotfin Shiner) |
Location: unknown | Location: unknown | ||
Date: unknown | Date: unknown | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=2903&genusname=Cyprinella&speciesname=spiloptera&lang=English Fishbase] | ||
[[File:DSC01764.JPG]] | [[File:DSC01764.JPG]] | ||
Line 29: | Line 33: | ||
Date: unknown | Date: unknown | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=2807&genusname=Nocomis&speciesname=biguttatus&lang=English Fishbase] | ||
[[File:hybobsis_biguttata.jpg]] | [[File:hybobsis_biguttata.jpg]] | ||
Line 35: | Line 41: | ||
− | ''Luxilus | + | ''Luxilus cornutus'' (Common Shiner) |
Location: unknown | Location: unknown | ||
Date: unknown | Date: unknown | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=2851&genusname=Luxilus&speciesname=cornutus&lang=English Fishbase] | ||
[[File:Common_shiner.JPG]] | [[File:Common_shiner.JPG]] | ||
Line 46: | Line 54: | ||
− | '' | + | ''Notemigonus crysoleucas'' (Golden shiner) |
Location: Live specimen from local waters, donated by DNR | Location: Live specimen from local waters, donated by DNR | ||
Date: photo taken 11/15/09 | Date: photo taken 11/15/09 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=276&genusname=Notemigonus&speciesname=crysoleucas&lang=English Fishbase] | ||
[[File:RAAS 1 032.JPG]] | [[File:RAAS 1 032.JPG]] | ||
Line 62: | Line 72: | ||
Date: unknown | Date: unknown | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=276&genusname=Notemigonus&speciesname=crysoleucas&lang=English Fishbase] | ||
[[File:notemigonis_crysoleucas.JPG]] | [[File:notemigonis_crysoleucas.JPG]] | ||
Line 73: | Line 85: | ||
Date: 11/2/90 | Date: 11/2/90 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=2824&genusname=Notropis&speciesname=atherinoides&lang=English Fishbase] | ||
[[File:notropis_atherinoides.JPG]] | [[File:notropis_atherinoides.JPG]] | ||
Line 84: | Line 98: | ||
Date: 10/18/90 | Date: 10/18/90 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=2853&genusname=Notropis&speciesname=dorsalis&lang=English Fishbase] | ||
ڰڹ:峾dzܳٳԱ.ʳ] | ڰڹ:峾dzܳٳԱ.ʳ] | ||
Line 95: | Line 111: | ||
Date: unknown | Date: unknown | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=2905&genusname=Notropis&speciesname=stramineus&lang=English Fishbase] | ||
[[File:notropis_ludibundus2.JPG]] | [[File:notropis_ludibundus2.JPG]] | ||
Line 106: | Line 124: | ||
Date: 10/30/90 | Date: 10/30/90 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=2913&genusname=Notropis&speciesname=volucellus&lang=English Fishbase] | ||
[[File:notropis_volucellus.JPG]] | [[File:notropis_volucellus.JPG]] | ||
Line 117: | Line 137: | ||
Date: 5/11/86 | Date: 5/11/86 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=2927&genusname=Chrosomus&speciesname=eos&lang=English Fishbase] | ||
[[File:Northern_redbelly_dace.JPG]] | [[File:Northern_redbelly_dace.JPG]] | ||
Line 139: | Line 161: | ||
Date: 5/6/66 | Date: 5/6/66 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=4785&genusname=Pimephales&speciesname=promelas&lang=English Fishbase] | ||
ڰڹ:ٳ峾ԲԴǷ.ʳ] | ڰڹ:ٳ峾ԲԴǷ.ʳ] | ||
Line 150: | Line 174: | ||
Date: 11/2/96 | Date: 11/2/96 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=4785&genusname=Pimephales&speciesname=promelas&lang=English Fishbase]\ | ||
[[File:Fathead_minnow2.JPG ]] | [[File:Fathead_minnow2.JPG ]] | ||
Line 161: | Line 187: | ||
Date: 7/7/08 | Date: 7/7/08 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=2943&genusname=Rhinichthys&speciesname=atratulus&lang=English Fishbase] | ||
[[File:rhinichthys_catatactae.JPG]] | [[File:rhinichthys_catatactae.JPG]] | ||
Line 172: | Line 200: | ||
Date: 10/15/90 | Date: 10/15/90 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=2952&genusname=Semotilus&speciesname=atromaculatus&lang=English Fishbase] | ||
[[File:Creek_chub.JPG]] | [[File:Creek_chub.JPG]] | ||
---- | ---- |
Revision as of 12:09, 23 April 2010
Cyprinidae
Campostoma anomalum (Central Stoneroller)
Location: 1/2 mile east of Le Sueur, Le Sueur County, MN
Date: 5/6/66
Cyprinella spilopterus (Spotfin Shiner)
Location: unknown
Date: unknown
Nocomis biguttatus (Horny head chub)
Location: Le Sueur County, 1/2 mile east of Le Sueur, MN
Date: unknown
Luxilus cornutus (Common Shiner)
Location: unknown
Date: unknown
Notemigonus crysoleucas (Golden shiner)
Location: Live specimen from local waters, donated by DNR
Date: photo taken 11/15/09
Notemigonis crysoleucas (Golden shiner)
Location: unknown
Date: unknown
Notropis atherinoides (Emerald shiner)
Location: Le Sueur River, MN
Date: 11/2/90
Notropis dorsalis (Big-Mouth Shiner)
Location: Seven Mile Creek, Nicollet County, MN
Date: 10/18/90
Notropis stramineus (Sand Shiner)
Location: unknown
Date: unknown
Notropis volucellus (Mimic shiner)
Location: unknown
Date: 10/30/90
Phoxinus eos (Northern Red-Belly Dace)
Location: unknown
Date: 5/11/86
Pimephales promelas (Fathead minnow)
Location: live specimen from local waters, donated by DNR
Date: photo taken 11/15/09
Pimephales promelas (Fathead minnow)
Location: Le Sueur County, MN
Date: 5/6/66
Pimephales promelas (Fathead minnow)
Location: Rush River, Henderson, MN
Date: 11/2/96
\
Rhinichthys atratulus (Blacknose dace)
Location: Seven Mile Creek, Nicollet County, MN
Date: 7/7/08
Semotilus atromaculatus (Creek chub)
Location: High Island Creek
Date: 10/15/90