Difference between revisions of "Vertebrate Collection/Percidae"< Vertebrate Collection
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 32: | Line 25: | ||
[[File:perca_flavescens.JPG]] | [[File:perca_flavescens.JPG]] | ||
+ | ''Percina caprodes'' (Log Perch) | ||
+ | |||
+ | ڰڹ:Dz.ʳ] | ||
− | Percina maculata (blackside shiner) | + | |
+ | ''Percina maculata''(blackside shiner) | ||
ڰڹ:ʱԲ峾ܱٲ.ʳ] | ڰڹ:ʱԲ峾ܱٲ.ʳ] | ||
Line 41: | Line 38: | ||
[[File:percina_phoxocephala.JPG]] | [[File:percina_phoxocephala.JPG]] | ||
+ | |||
+ | ''Sander (Stitzostedion) vitreus'' (Walleye) | ||
+ | |||
+ | [[File:Walleye.JPG]] | ||
+ | |||
+ | ''Sander vitreus'' (Walleye, juvenile) | ||
+ | |||
+ | [[File:RAAS 1 057.JPG]] |
Revision as of 18:09, 11 December 2009
Etheostoma caeruleum (Rainbow Darter)
Etheostoma exile (Iowa Darter)
Etheostoma nigrum (Johnny Darter)
Etheostoma nigrum (Johnny Darter)
Perca flavescens (Yellow Perch)
Percina caprodes (Log Perch)
Percina maculata(blackside shiner)
Percina phoxocephala (Slenderhead Darter)
Sander (Stitzostedion) vitreus (Walleye)
Sander vitreus (Walleye, juvenile)