Difference between revisions of "Vertebrate Collection/Red Winged Blackbird"< Vertebrate Collection
(Created page with "[/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page] ==Red-Winged Blackbird== ===(''Agelaius phoeniceus'')=== Class: Ave...") |
|||
Line 9: | Line 9: | ||
Family: Icteridae | Family: Icteridae | ||
− | Number in Collection: 2 | + | Number in Collection: 2 (Sex: 1 Male, 1 Female) |
[https://www.allaboutbirds.org/guide/Red-winged_Blackbird/id/ Cornell Lab of Ornithology] | [https://www.allaboutbirds.org/guide/Red-winged_Blackbird/id/ Cornell Lab of Ornithology] | ||
+ | |||
+ | [[File:redwingedm.JPG | 400px]] | ||
+ | |||
+ | [[File:redwingedf2.JPG | 400px]] |
Revision as of 16:03, 23 January 2016
Red-Winged Blackbird
(Agelaius phoeniceus)
Class: Aves
Order: Passeriformes
Family: Icteridae
Number in Collection: 2 (Sex: 1 Male, 1 Female)