Difference between revisions of "Entomology Collection/Lepidoptera"
Line 177: | Line 177: | ||
|- | |- | ||
| Lymantriidae | | Lymantriidae | ||
− | | | + | | Dasychira |
− | | | + | |[[/biology/systematics/Dasychira_mescalara_(Lymantriidae) mescalara]] |
+ | |- | ||
+ | | Lymantriidae | ||
+ | | Hemerocampa | ||
+ | |[[/biology/systematics/Hemerocampa_leucostigma_(Lymantriidae) leucostigma]] | ||
+ | |- | ||
+ | | Lymantriidae | ||
+ | | Orgvia | ||
+ | |[[/biology/systematics/Orgvia_leucostigma_(Lymantriidae) leucostigma]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Agrotis | ||
+ | |[[/biology/systematics/Agrotis_gladiaria_(Noctuidae) gladiaria]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Agrotis | ||
+ | |[[/biology/systematics/Agrotis_ipsilon_(Noctuidae) ipsilon]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Alypia | ||
+ | |[[/biology/systematics/Alypia_octomaculata_(Noctuidae) octomaculata]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Anagrapha | ||
+ | |[[/biology/systematics/Anagrapha_falcifera_(Noctuidae) falcifera]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Autographa | ||
+ | |[[/biology/systematics/Autographa_californica_(Noctuidae) californica]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Autographa | ||
+ | |[[/biology/systematics/Autographa_precationis_(Noctuidae) precationis]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Autographa | ||
+ | |[[/biology/systematics/Autographa_pseudogamma_(Noctuidae) pseudogamma]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Catocala | ||
+ | |[[/biology/systematics/Catocala_amatrix_(Noctuidae) amatrix]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Catocala | ||
+ | |[[/biology/systematics/Catocala_cara_(Noctuidae) cara]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Catocala | ||
+ | |[[/biology/systematics/Catocala_consors_(Noctuidae) consors]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Catocala | ||
+ | |[[/biology/systematics/Catocala_faustina_(Noctuidae) faustina]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Catocala | ||
+ | |[[/biology/systematics/Catocala_hermia_(Noctuidae) hermia]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Catocala | ||
+ | |[[/biology/systematics/Catocala_parta_(Noctuidae) parta]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Catocala | ||
+ | |[[/biology/systematics/Catocala_piatrix_(Noctuidae) piatrix]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Catocala | ||
+ | |[[/biology/systematics/Catocala_viduata_(Noctuidae) viduata]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Euxoa | ||
+ | |[[/biology/systematics/Euxoa_auxiliaris_(Noctuidae) auxiliaris]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Feltia | ||
+ | |[[/biology/systematics/Feltia_jaculifera_(Noctuidae) jaculifera]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Heliothis | ||
+ | |[[/biology/systematics/Heliothis_zea_(Noctuidae) zea]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Megalographa | ||
+ | |[[/biology/systematics/Megalographa_biloba_(Noctuidae) biloba]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Plusia | ||
+ | |[[/biology/systematics/Plusia_contexta_(Noctuidae) contexta]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Plusia | ||
+ | |[[/biology/systematics/Plusia_putnami_(Noctuidae) putnami]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Psychomorpha | ||
+ | |[[/biology/systematics/Psychomorpha_epimenis_(Noctuidae) epimenis]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Scoliopteryx | ||
+ | |[[/biology/systematics/Scoliopteryx_libatrix_(Noctuidae) libatrix]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Xestia | ||
+ | |[[/biology/systematics/Xestia_c-nigrum_(Noctuidae) c-nigrum]] | ||
+ | |- | ||
+ | | Noctuidae | ||
+ | | Xestia | ||
+ | |[[/biology/systematics/Xestia_dolosa_(Noctuidae) dolosa]] | ||
|- | |- | ||
| Noctuidae | | Noctuidae | ||
− | | | + | | Zale |
− | | | + | |[[/biology/systematics/Zale_lunata_(Noctuidae) lunata]] |
|- | |- | ||
| Nymphalidae | | Nymphalidae |
Revision as of 20:27, 5 May 2013
Return to the main [Insect Collection] page
Order Lepidoptera - butterflies, moths and skippers
Family | Genus | Species |
Arctiidae | Apantesis | [carlotta] |
Arctiidae | Apantesis | [phalerata] |
Arctiidae | Arctia | [caja] |
Arctiidae | Cisseps | [fulvicollis] |
Arctiidae | Ctenucha | [virginica] |
Arctiidae | Estigmene | [acrea] |
Arctiidae | Grammia | [arge] |
Arctiidae | Grammia | [parthenice] |
Arctiidae | Grammia | [speciosa] |
Arctiidae | Grammia | [virgo] |
Arctiidae | Grammia | [virguncula] |
Arctiidae | Hypercompe | [icasia] |
Arctiidae | Lycomorpha | [pholus] |
Arctiidae | Spilosoma | [virginica] |
Arctiidae | Utetheisa | [ornatrix] |
Cossidae | Prionoxystus | [robiniae] |
Danaidae | Danaus | [plexippus] |
Geometridae | Alsophila | [pometaria] |
Geometridae | Dyspteris | [abortivaria] |
Geometridae | Ennomos | [magnaria] |
Geometridae | Erannis | [tiliaria] |
Geometridae | Haematopis | [grataria] |
Geometridae | Oxydia | [vesulia] |
Geometridae | Pero | [gigantea] |
Hesperiidae | Atalopedes | [campestris] |
Hesperiidae | Anatrytone | [logan] |
Hesperiidae | Epargyreus | [clarus] |
Hesperiidae | Erynnis | [brizo] |
Hesperiidae | Hesperia | [comma] |
Hesperiidae | Pholisora | [catullus] |
Hesperiidae | Polites | [peckius] |
Hesperiidae | Polites | [sabuleti] |
Hesperiidae | Polites | [themistocles] |
Hesperiidae | Pyrgus | [communis] |
Lycaenidae | Celastrina | [ladon] |
Lycaenidae | Everes | [comyntas] |
Lycaenidae | Lycaena | [dione] |
Lycaenidae | Lycaena | [hyllus] |
Lycaenidae | Satyrium | [calanus] |
Lycaenidae | Satyrium | [titus] |
Lycaenidae | Strymon | [melinus] |
Lymantriidae | Dasychira | [mescalara] |
Lymantriidae | Hemerocampa | [leucostigma] |
Lymantriidae | Orgvia | [leucostigma] |
Noctuidae | Agrotis | [gladiaria] |
Noctuidae | Agrotis | [ipsilon] |
Noctuidae | Alypia | [octomaculata] |
Noctuidae | Anagrapha | [falcifera] |
Noctuidae | Autographa | [californica] |
Noctuidae | Autographa | [precationis] |
Noctuidae | Autographa | [pseudogamma] |
Noctuidae | Catocala | [amatrix] |
Noctuidae | Catocala | [cara] |
Noctuidae | Catocala | [consors] |
Noctuidae | Catocala | [faustina] |
Noctuidae | Catocala | [hermia] |
Noctuidae | Catocala | [parta] |
Noctuidae | Catocala | [piatrix] |
Noctuidae | Catocala | [viduata] |
Noctuidae | Euxoa | [auxiliaris] |
Noctuidae | Feltia | [jaculifera] |
Noctuidae | Heliothis | [zea] |
Noctuidae | Megalographa | [biloba] |
Noctuidae | Plusia | [contexta] |
Noctuidae | Plusia | [putnami] |
Noctuidae | Psychomorpha | [epimenis] |
Noctuidae | Scoliopteryx | [libatrix] |
Noctuidae | Xestia | [c-nigrum] |
Noctuidae | Xestia | [dolosa] |
Noctuidae | Zale | [lunata] |
Nymphalidae | ||
Papilionidae | ||
Pieridae | ||
Pyralidae | ||
Saturniidae | ||
Satyridae | ||
Sesiidae | ||
Sphingidae | ||
Yponomeutidae |