Difference between revisions of "Vertebrate Collection/Greater Prairie Chicken"< Vertebrate Collection
(Created page with "[/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page] ==Greater Prairie Chicken== ===(''Tympanuchus cupido'')=== Class: A...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
[/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page] | [/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page] | ||
Line 9: | Line 10: | ||
Family: Phasianidae | Family: Phasianidae | ||
− | Number in Collection: 2 | + | Number in Collection: 3 (Sex: 2 Male, 1 Female) |
[https://www.allaboutbirds.org/guide/Greater_Prairie-Chicken/id/ Cornell Lab of Ornithology] | [https://www.allaboutbirds.org/guide/Greater_Prairie-Chicken/id/ Cornell Lab of Ornithology] | ||
+ | |||
+ | [[File:chickenm.JPG | 400px]] | ||
+ | Male | ||
+ | |||
+ | [[File:chickenf.JPG | 400px]] | ||
+ | Female |
Latest revision as of 16:19, 23 January 2016
Greater Prairie Chicken
(Tympanuchus cupido)
Class: Aves
Order: Galliformes
Family: Phasianidae
Number in Collection: 3 (Sex: 2 Male, 1 Female)