Difference between revisions of "Vertebrate Collection/Belted Kingfisher"< Vertebrate Collection
(Created page with "[/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page] ==Belted Kingfisher== ===(''Megaceryle alcyon'')=== Class: Aves Or...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
[/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page] | [/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page] | ||
Line 9: | Line 10: | ||
Family: Cerylidae | Family: Cerylidae | ||
− | Number in Collection: 2 | + | Number in Collection: 2 (Sex: 2 Male) |
[https://www.allaboutbirds.org/guide/Belted_Kingfisher/id/ Cornell Lab of Ornithology] | [https://www.allaboutbirds.org/guide/Belted_Kingfisher/id/ Cornell Lab of Ornithology] | ||
+ | |||
+ | [[File:kingfisher.JPG | 400px]] |
Latest revision as of 16:17, 23 January 2016
Belted Kingfisher
(Megaceryle alcyon)
Class: Aves
Order: Coraciiformes
Family: Cerylidae
Number in Collection: 2 (Sex: 2 Male)