Difference between revisions of "Vertebrate Collection/Bufflehead"< Vertebrate Collection
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Bufflehead== | ==Bufflehead== | ||
===(''Bucephala albeola'')=== | ===(''Bucephala albeola'')=== | ||
− | |||
Class: Aves | Class: Aves | ||
Line 11: | Line 10: | ||
Family: Anatidae | Family: Anatidae | ||
− | Number in Collection: 2 | + | Number in Collection: 2 (Sex: 1 Male, 1 Female) |
+ | |||
+ | [https://www.allaboutbirds.org/guide/Bufflehead/id/ Cornell Lab of Ornithology] | ||
+ | |||
+ | [[File:buffleheadm.JPG | 400px]] | ||
+ | Male | ||
+ | |||
+ | [[File:buffleheadf.jpg | 400px]] | ||
+ | Female |
Latest revision as of 15:10, 21 January 2016
Bufflehead
(Bucephala albeola)
Class: Aves
Order: Anseriformes
Family: Anatidae
Number in Collection: 2 (Sex: 1 Male, 1 Female)