Difference between revisions of "Entomology Collection/Lepidoptera"
(→Order Lepidoptera - butterflies, moths and skippers) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
---- | ---- | ||
− | {| border="1" cellspacing="8" cellpadding="8" align="left" | + | {| width="99%" border="1" cellspacing="8" cellpadding="8" align="left" |
|- | |- | ||
|'''Family''' | |'''Family''' | ||
Line 397: | Line 397: | ||
|- | |- | ||
| Papilionidae | | Papilionidae | ||
− | | | + | | Battus |
− | | | + | |[[/biology/systematics/Battus_philenor_(Papilionidae) philenor]] |
+ | |- | ||
+ | | Papilionidae | ||
+ | | Battus | ||
+ | |[[/biology/systematics/Battus_polydamas_(Papilionidae) polydamas]] | ||
+ | |- | ||
+ | | Papilionidae | ||
+ | | Papilio | ||
+ | |[[/biology/systematics/Papilio_glaucus_(Papilionidae) glaucus]] | ||
+ | |- | ||
+ | | Papilionidae | ||
+ | | Papilio | ||
+ | |[[/biology/systematics/Papilio_polyxenes_(Papilionidae) polyxenes]] | ||
|- | |- | ||
| Pieridae | | Pieridae | ||
− | | | + | | Nathalis |
− | | | + | |[[/biology/systematics/Nathalis_iole_(Pieridae) iole]] |
+ | |- | ||
+ | | Pieridae | ||
+ | | Phoebis | ||
+ | |[[/biology/systematics/Phoebis_philea_(Pieridae) philea]] | ||
|- | |- | ||
| Pyralidae | | Pyralidae | ||
− | | | + | | Desmia |
− | | | + | |[[/biology/systematics/Desmia_funeralis_(Pyralidae) funeralis]] |
+ | |- | ||
+ | | Saturniidae | ||
+ | | Actias | ||
+ | |[[/biology/systematics/Actias_luna_(Saturniidae) luna]] | ||
+ | |- | ||
+ | | Saturniidae | ||
+ | | Antheraea | ||
+ | |[[/biology/systematics/Antheraea_polyphemus_(Saturniidae) polyphemus]] | ||
+ | |- | ||
+ | | Saturniidae | ||
+ | | Automeris | ||
+ | |[[/biology/systematics/Automeris_io_(Saturniidae) io]] | ||
+ | |- | ||
+ | | Saturniidae | ||
+ | | Dryocampa | ||
+ | |[[/biology/systematics/Dryocampa_rubicunda_(Saturniidae) rubicunda]] | ||
|- | |- | ||
| Saturniidae | | Saturniidae | ||
− | | | + | | Hyalophora |
− | | | + | |[[/biology/systematics/Hyalophora_cecropia_(Saturniidae) cecropia]] |
+ | |- | ||
+ | | Saturniidae | ||
+ | | Sphingicampa | ||
+ | |[[/biology/systematics/Sphingicampa_bicolor_(Saturniidae) bicolor]] | ||
|- | |- | ||
| Satyridae | | Satyridae | ||
− | | | + | | Cercyonis |
− | | | + | |[[/biology/systematics/Cercyonis_oetus_(Satyridae) oetus]] |
+ | |- | ||
+ | | Satyridae | ||
+ | | Cercyonis | ||
+ | |[[/biology/systematics/Cercyonis_pegala_(Satyridae) pegala]] | ||
+ | |- | ||
+ | | Satyridae | ||
+ | | Lethe | ||
+ | |[[/biology/systematics/Lethe_eurydice_(Satyridae) eurydice]] | ||
+ | |- | ||
+ | | Satyridae | ||
+ | | Megisto | ||
+ | |[[/biology/systematics/Megisto_cymela_(Satyridae) cymela]] | ||
|- | |- | ||
| Sesiidae | | Sesiidae | ||
− | | | + | | Melittia |
− | | | + | |[[/biology/systematics/Melittia_calabaza_(Sesiidae) calabaza]] |
+ | |- | ||
+ | | Sphingidae | ||
+ | | Agrius | ||
+ | | [[/biology/systematics/Agrius_cingulata_(Sphingidae) cingulata]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Amorpha | ||
+ | | [[/biology/systematics/Amorpha_juglandis_(Sphingidae) juglandis]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Celerio | ||
+ | | [[/biology/systematics/Celerio_lineata_(Sphingidae) lineata]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Ceratomia | ||
+ | | [[/biology/systematics/Ceratomia_amyntor_(Sphingidae) amyntor]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Ceratomia | ||
+ | | [[/biology/systematics/Ceratomia_undulosa_(Sphingidae) undulosa]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Darapsa | ||
+ | | [[/biology/systematics/Darapsa_myron_(Sphingidae) myron]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Deidamia | ||
+ | | [[/biology/systematics/Deidamia_inscriptum_(Sphingidae) inscriptum]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Erinnyis | ||
+ | | [[/biology/systematics/Erinnyis_crameri_(Sphingidae) crameri]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Erinnyis | ||
+ | | [[/biology/systematics/Erinnyis_ello_(Sphingidae) ello]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Eumorpha | ||
+ | | [[/biology/systematics/Eumorpha_labruscae_(Sphingidae) labruscae]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Hemaris | ||
+ | | [[/biology/systematics/Hemaris_diffinis_(Sphingidae) diffinis]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Hemaris | ||
+ | | [[/biology/systematics/Hemaris_thysbe_(Sphingidae) thysbe]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Manduca | ||
+ | | [[/biology/systematics/Manduca_quinquemaculata_(Sphingidae) quinquemaculata]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Manduca | ||
+ | | [[/biology/systematics/Manduca_rustica_(Sphingidae) rustica]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Manduca | ||
+ | | [[/biology/systematics/Manduca_sexta_(Sphingidae) sexta]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Mimas | ||
+ | | [[/biology/systematics/Mimas_tiliae_(Sphingidae) tiliae]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Pachylia | ||
+ | | [[/biology/systematics/Pachylia_ficus_(Sphingidae) ficus]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Pachysphinx | ||
+ | | [[/biology/systematics/Pachysphinx_modesta_(Sphingidae) modesta]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Paonias | ||
+ | | [[/biology/systematics/Paonias_excaecatus_(Sphingidae) excaecatus]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Paonias | ||
+ | | [[/biology/systematics/Paonias_myops_(Sphingidae) myops]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Smerinthus | ||
+ | | [[/biology/systematics/Smerinthus_cerisyi_(Sphingidae) cerisyi]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Smerinthus | ||
+ | | [[/biology/systematics/Smerinthus_jamaicensis_(Sphingidae) jamaicensis]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Sphinx | ||
+ | | [[/biology/systematics/Sphinx_canadensis_(Sphingidae) canadensis]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Sphinx | ||
+ | | [[/biology/systematics/Sphinx_drupiferarum_(Sphingidae) drupiferarum]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Sphinx | ||
+ | | [[/biology/systematics/Sphinx_eremitus_(Sphingidae) eremitus]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Sphinx | ||
+ | | [[/biology/systematics/Sphinx_kalmiae_(Sphingidae) kalmiae]] | ||
+ | |- | ||
+ | | Sphingidae | ||
+ | | Xylophanes | ||
+ | | [[/biology/systematics/Xylophanes_pluto_(Sphingidae) pluto]] | ||
|- | |- | ||
| Sphingidae | | Sphingidae | ||
− | | | + | | Xylophanes |
− | | | + | | [[/biology/systematics/Xylophanes_tersa_(Sphingidae) tersa]] |
|- | |- | ||
| Yponomeutidae | | Yponomeutidae | ||
− | | | + | | Atteva |
− | | | + | |[[/biology/systematics/Atteva_punctella_(Ypomomeutidae) punctella]] |
|- | |- | ||
|} | |} |
Latest revision as of 11:11, 16 January 2014
Return to the main [Insect Collection] page
Order Lepidoptera - butterflies, moths and skippers
Family | Genus | Species |
Arctiidae | Apantesis | [carlotta] |
Arctiidae | Apantesis | [phalerata] |
Arctiidae | Arctia | [caja] |
Arctiidae | Cisseps | [fulvicollis] |
Arctiidae | Ctenucha | [virginica] |
Arctiidae | Estigmene | [acrea] |
Arctiidae | Grammia | [arge] |
Arctiidae | Grammia | [parthenice] |
Arctiidae | Grammia | [speciosa] |
Arctiidae | Grammia | [virgo] |
Arctiidae | Grammia | [virguncula] |
Arctiidae | Hypercompe | [icasia] |
Arctiidae | Lycomorpha | [pholus] |
Arctiidae | Spilosoma | [virginica] |
Arctiidae | Utetheisa | [ornatrix] |
Cossidae | Prionoxystus | [robiniae] |
Danaidae | Danaus | [plexippus] |
Geometridae | Alsophila | [pometaria] |
Geometridae | Dyspteris | [abortivaria] |
Geometridae | Ennomos | [magnaria] |
Geometridae | Erannis | [tiliaria] |
Geometridae | Haematopis | [grataria] |
Geometridae | Oxydia | [vesulia] |
Geometridae | Pero | [gigantea] |
Hesperiidae | Atalopedes | [campestris] |
Hesperiidae | Anatrytone | [logan] |
Hesperiidae | Epargyreus | [clarus] |
Hesperiidae | Erynnis | [brizo] |
Hesperiidae | Hesperia | [comma] |
Hesperiidae | Pholisora | [catullus] |
Hesperiidae | Polites | [peckius] |
Hesperiidae | Polites | [sabuleti] |
Hesperiidae | Polites | [themistocles] |
Hesperiidae | Pyrgus | [communis] |
Lycaenidae | Celastrina | [ladon] |
Lycaenidae | Everes | [comyntas] |
Lycaenidae | Lycaena | [dione] |
Lycaenidae | Lycaena | [hyllus] |
Lycaenidae | Satyrium | [calanus] |
Lycaenidae | Satyrium | [titus] |
Lycaenidae | Strymon | [melinus] |
Lymantriidae | Dasychira | [mescalera] |
Lymantriidae | Hemerocampa | [leucostigma] |
Lymantriidae | Orgyia | [leucostigma] |
Noctuidae | Agrotis | [gladiaria] |
Noctuidae | Agrotis | [ipsilon] |
Noctuidae | Alypia | [octomaculata] |
Noctuidae | Anagrapha | [falcifera] |
Noctuidae | Autographa | [californica] |
Noctuidae | Autographa | [precationis] |
Noctuidae | Autographa | [pseudogamma] |
Noctuidae | Catocala | [amatrix] |
Noctuidae | Catocala | [cara] |
Noctuidae | Catocala | [consors] |
Noctuidae | Catocala | [faustina] |
Noctuidae | Catocala | [hermia] |
Noctuidae | Catocala | [parta] |
Noctuidae | Catocala | [piatrix] |
Noctuidae | Catocala | [vidua] |
Noctuidae | Euxoa | [auxiliaris] |
Noctuidae | Feltia | [jaculifera] |
Noctuidae | Feltia | [subgothica] |
Noctuidae | Helicoverpa | [zea] |
Noctuidae | Megalographa | [biloba] |
Noctuidae | Plusia | [contexta] |
Noctuidae | Plusia | [putnami] |
Noctuidae | Psychomorpha | [epimenis] |
Noctuidae | Scoliopteryx | [libatrix] |
Noctuidae | Xestia | [c-nigrum] |
Noctuidae | Xestia | [dolosa] |
Noctuidae | Zale | [lunata] |
Nymphalidae | Aglais | [milberti] |
Nymphalidae | Agraulis | [vanillae] |
Nymphalidae | Anaea | [andria] |
Nymphalidae | Asterocampa | [celtis] |
Nymphalidae | Asterocampa | [clyton] |
Nymphalidae | Boloria | [toddi] |
Nymphalidae | Euptoieta | [cladia] |
Nymphalidae | Heliconius | [charithonia] |
Nymphalidae | Heliconius | [erato] |
Nymphalidae | Junonia | [coenia] |
Nymphalidae | Junonia | [genoveva] |
Nymphalidae | Limenitis | [archippus] |
Nymphalidae | Limenitis | [arthemis] |
Nymphalidae | Nymphalis | [antiopa] |
Nymphalidae | Nymphalis | [vau-album] |
Nymphalidae | Phyciodes | [tharos] |
Nymphalidae | Polygonia | [comma] |
Nymphalidae | Polygonia | [faunus] |
Nymphalidae | Polygonia | [interrogationis] |
Nymphalidae | Polygonia | [progne] |
Nymphalidae | Speyeria | [aphrodite] |
Nymphalidae | Speyeria | [cybele] |
Nymphalidae | Speyeria | [idalia] |
Nymphalidae | Vanessa | [atalanta] |
Nymphalidae | Vanessa | [cardui] |
Papilionidae | Battus | [philenor] |
Papilionidae | Battus | [polydamas] |
Papilionidae | Papilio | [glaucus] |
Papilionidae | Papilio | [polyxenes] |
Pieridae | Nathalis | [iole] |
Pieridae | Phoebis | [philea] |
Pyralidae | Desmia | [funeralis] |
Saturniidae | Actias | [luna] |
Saturniidae | Antheraea | [polyphemus] |
Saturniidae | Automeris | [io] |
Saturniidae | Dryocampa | [rubicunda] |
Saturniidae | Hyalophora | [cecropia] |
Saturniidae | Sphingicampa | [bicolor] |
Satyridae | Cercyonis | [oetus] |
Satyridae | Cercyonis | [pegala] |
Satyridae | Lethe | [eurydice] |
Satyridae | Megisto | [cymela] |
Sesiidae | Melittia | [calabaza] |
Sphingidae | Agrius | [cingulata] |
Sphingidae | Amorpha | [juglandis] |
Sphingidae | Celerio | [lineata] |
Sphingidae | Ceratomia | [amyntor] |
Sphingidae | Ceratomia | [undulosa] |
Sphingidae | Darapsa | [myron] |
Sphingidae | Deidamia | [inscriptum] |
Sphingidae | Erinnyis | [crameri] |
Sphingidae | Erinnyis | [ello] |
Sphingidae | Eumorpha | [labruscae] |
Sphingidae | Hemaris | [diffinis] |
Sphingidae | Hemaris | [thysbe] |
Sphingidae | Manduca | [quinquemaculata] |
Sphingidae | Manduca | [rustica] |
Sphingidae | Manduca | [sexta] |
Sphingidae | Mimas | [tiliae] |
Sphingidae | Pachylia | [ficus] |
Sphingidae | Pachysphinx | [modesta] |
Sphingidae | Paonias | [excaecatus] |
Sphingidae | Paonias | [myops] |
Sphingidae | Smerinthus | [cerisyi] |
Sphingidae | Smerinthus | [jamaicensis] |
Sphingidae | Sphinx | [canadensis] |
Sphingidae | Sphinx | [drupiferarum] |
Sphingidae | Sphinx | [eremitus] |
Sphingidae | Sphinx | [kalmiae] |
Sphingidae | Xylophanes | [pluto] |
Sphingidae | Xylophanes | [tersa] |
Yponomeutidae | Atteva | [punctella] |