Difference between revisions of "Apantesis carlotta (Arctiidae)"
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Common name: Carlotta’s Tiger moth or Banded Tiger moth | Common name: Carlotta’s Tiger moth or Banded Tiger moth | ||
− | Location: | + | Location: na |
Date collected: 6/27/58 | Date collected: 6/27/58 | ||
Line 10: | Line 10: | ||
Additional information: | Additional information: | ||
− | *male shown in image | + | * male shown in image |
− | *[[http://www.butterfliesandmoths.org/species/Apantesis-carlotta | + | *[[http://www.butterfliesandmoths.org/species/Apantesis-carlotta Butterflies and Moths]] |
*[[http://eol.org/pages/571302/overview Encyclopedia of Life]] | *[[http://eol.org/pages/571302/overview Encyclopedia of Life]] | ||
*[[http://www.bugguide.net/node/view/27345/bgpage Bug Guide]] | *[[http://www.bugguide.net/node/view/27345/bgpage Bug Guide]] | ||
+ | Original archiving conducted by Sarah Zierke (GAC '08) and Thereasa Schollett (GAC '07) | ||
− | + | ||
+ | Return to [[/biology/systematics/Entomology_Collection/Lepidoptera Lepidoptera]] page | ||
+ | |||
+ | Return to the main [[/biology/systematics/Insect_Collection Insect Collection]] page |
Latest revision as of 15:15, 18 October 2012
Common name: Carlotta’s Tiger moth or Banded Tiger moth
Location: na
Date collected: 6/27/58
Number in collection: 2
Additional information:
* male shown in image *[] *[] *[]
Original archiving conducted by Sarah Zierke (GAC '08) and Thereasa Schollett (GAC '07)
Return to [Lepidoptera] page
Return to the main [Insect Collection] page