Difference between revisions of "Vertebrate Collection/Petromyzontidae"< Vertebrate Collection
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [/academics/biology/systematics/Vertebrate_Collection/fish Fish Collection Main Page] | ||
== Petromyzontidae == | == Petromyzontidae == | ||
− | '' | + | |
− | + | ''Lampetra appendix'' (American brook lamprey) | |
Location: Allegany River, Chautauqua County, NY | Location: Allegany River, Chautauqua County, NY | ||
Line 7: | Line 8: | ||
Date: 4/30/60 | Date: 4/30/60 | ||
− | Other: Collected by BM Carlson | + | Other: Collected by BM Carlson, Cornell University |
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=2521&genusname=Lampetra&speciesname=appendix&lang=English Fishbase] | ||
[[File:Entosphenus lamottei.JPG]] | [[File:Entosphenus lamottei.JPG]] | ||
+ | |||
+ | ---- |
Latest revision as of 16:23, 26 April 2010
Petromyzontidae
Lampetra appendix (American brook lamprey)
Location: Allegany River, Chautauqua County, NY
Date: 4/30/60
Other: Collected by BM Carlson, Cornell University