Difference between revisions of "Entomology Collection/Coleoptera"
| (46 intermediate revisions by 6 users not shown) | |||
| Line 2: | Line 2: | ||
=='''Order Coleoptera - beetles and weevils'''== | =='''Order Coleoptera - beetles and weevils'''== | ||
| + | Number of species in collection: 2 | ||
---- | ---- | ||
| − | + | {| border="1" cellspacing="9" cellpadding="8" align="left" | |
| − | |||
| − | {| border="1" cellspacing=" | ||
|- | |- | ||
|'''Family''' | |'''Family''' | ||
| Line 12: | Line 11: | ||
|'''Species''' | |'''Species''' | ||
|- | |- | ||
| − | [[File: | + | [[File:full.jpg]] |
| Line 23: | Line 22: | ||
|Carabidae | |Carabidae | ||
|Calosoma | |Calosoma | ||
| − | | [[/biology/systematics/ | + | |[[/biology/systematics/Calosoma_sayi_(Carabidae) sayi]] |
| + | |- | ||
| + | |Carabidae | ||
| + | |Calosoma | ||
| + | | [[/biology/systematics/Calasoma_scrutator(Carabidae) scrutator]] | ||
| + | |- | ||
| + | |Carabidae | ||
| + | |Calosoma | ||
| + | |[[/biology/systematics/Calosoma_wilcoxi_(Carabidae) wilcoxi]] | ||
|- | |- | ||
|Carabidae | |Carabidae | ||
|Cicindela | |Cicindela | ||
| − | | | + | |[[/biology/systematics/Cicindela_formosa_(Carabidae) formosa]] |
| − | [[/biology/systematics/Cicindela_formosa_(Carabidae) formosa]] | ||
|- | |- | ||
|Carabidae | |Carabidae | ||
| Line 44: | Line 50: | ||
| Cerambycidae | | Cerambycidae | ||
| Acrocinus | | Acrocinus | ||
| − | | [[/biology/systematics/ | + | | [[/biology/systematics/Acrocinus_longimanus(Cerambycidae) longimanus]] |
|- | |- | ||
|Cerambycidae | |Cerambycidae | ||
| − | | | + | |Aegomorphus |
| − | | | + | |[[/biology/systematics/Aegomorphus_modestus_(Cerambycidae) modestus]] |
| − | [[/biology/systematics/ | ||
|- | |- | ||
|Cerambycidae | |Cerambycidae | ||
| − | | | + | |Batyle |
| − | | | + | |[[/biology/systematics/Batyle_suturalis_(Cerambycidae) suturalis]] |
| − | [[/biology/systematics/ | ||
|- | |- | ||
|Cerambycidae | |Cerambycidae | ||
|Eburia | |Eburia | ||
| − | | | + | |[[/biology/systematics/Eburia_quadrigeminata_(Cerambycidae) quadrigeminata]] |
| − | [[/biology/systematics/Eburia_quadrigeminata_(Cerambycidae) quadrigeminata]] | ||
|- | |- | ||
|Cerambycidae | |Cerambycidae | ||
|Lepturges | |Lepturges | ||
| − | | | + | |[[/biology/systematics/Lepturges_symmetricus_(Cerambycidae) symmetricus]] |
| − | [[/biology/systematics/Lepturges_symmetricus_(Cerambycidae) symmetricus]] | ||
|- | |- | ||
|Cerambycidae | |Cerambycidae | ||
|Megacyllene | |Megacyllene | ||
| − | | [[http://gustavus.edu/biology/systematics/ | + | | [[http://gustavus.edu/biology/systematics/Megacyllene_caryae_(Cerambycidae) caryae]] |
|- | |- | ||
|Cerambycidae | |Cerambycidae | ||
|Megacyllene | |Megacyllene | ||
| − | | | + | |[[http://gustavus.edu/biology/systematics/Megacyllene_decora_(Cerambycidae) decora]] |
| − | [[http://gustavus.edu/biology/systematics/Megacyllene_decora_(Cerambycidae) decora]] | ||
|- | |- | ||
|Cerambycidae | |Cerambycidae | ||
|Megacyllene | |Megacyllene | ||
| − | | [[http://gustavus.edu/biology/systematics/ | + | | [[http://gustavus.edu/biology/systematics/Megacyllene_robiniae_(Cerambycidae) robiniae]] |
| + | |- | ||
| + | |Cerambycidae | ||
| + | |Molorchus | ||
| + | |[[http://gustavus.edu/biology/systematics/Molorchus_bimaculatus_(Cerambycidae) bimaculatus]] | ||
| + | |- | ||
| + | |Cerambycidae | ||
| + | |Monochamus | ||
| + | |[[http://gustavus.edu/biology/systematics/Monochamus_scutellatus_(Cerambycidae) scutellatus]] | ||
| + | |- | ||
| + | |Cerambycidae | ||
| + | |Neoclytus | ||
| + | |[[http://gustavus.edu/biology/systematics/Neoclytus_acuminatus_(Cerambycidae) acuminatus]] | ||
| + | |- | ||
| + | |Cerambycidae | ||
| + | |Parandra | ||
| + | |[[http://gustavus.edu/biology/systematics/Parandra_brunnea_(Cerambycidae) brunnea]] | ||
|- | |- | ||
|Cerambycidae | |Cerambycidae | ||
|Plectrodera | |Plectrodera | ||
| − | | [[http://gustavus.edu/biology/systematics/ | + | | [[http://gustavus.edu/biology/systematics/Plectrodera_scalator_(Cerbycidae) scalator]] |
|- | |- | ||
| Cerambycidae | | Cerambycidae | ||
| Prionus | | Prionus | ||
| − | | [[http://gustavus.edu/biology/systematics/ | + | | [[http://gustavus.edu/biology/systematics/Prionus_pocularis_(Cerambycidae) pocularis]] |
|- | |- | ||
| Cerambycidae | | Cerambycidae | ||
| Psenocerus | | Psenocerus | ||
| − | | | + | |[[http://gustavus.edu/biology/systematics/Psenocerus_supernotatus_(Cerambycidae) supernotatus]] |
| − | [[http://gustavus.edu/biology/systematics/Psenocerus_supernotatus_(Cerambycidae) supernotatus]] | ||
|- | |- | ||
| Cerambycidae | | Cerambycidae | ||
| Saperda | | Saperda | ||
| − | | | + | |[[/biology/systematics/Saperda_calcarata_(Cerambycidae) calcarata]] |
| − | [[/biology/systematics/Saperda_calcarata_(Cerambycidae) calcarata]] | ||
|- | |- | ||
|Cerambycidae | |Cerambycidae | ||
|Saperda | |Saperda | ||
| − | | | + | |[[/biology/systematics/Saperda_tridentata_(Cerambycidae) tridentata]] |
| − | [[/biology/systematics/Saperda_tridentata_(Cerambycidae) tridentata]] | + | |- |
| + | |Cerambycidae | ||
| + | |Sticoleptura | ||
| + | |[[/biology/systematics/Sticoleptura_canadensis_(Cerambycidae) canadensis]] | ||
| + | |- | ||
| + | |Cerambycidae | ||
| + | |Strophiona | ||
| + | |[[/biology/systematics/Strophiona_laeta_(Cerambycidae) laeta]] | ||
|- | |- | ||
| Cerambycidae | | Cerambycidae | ||
| Tetraopes | | Tetraopes | ||
| − | | [[http://gustavus.edu/biology/systematics/ | + | | [[http://gustavus.edu/biology/systematics/Tetraopes_tetrophthalus_(Cerambycidae) tetrophthalus]] |
|- | |- | ||
|Cerambycidae | |Cerambycidae | ||
|Trigonarthris | |Trigonarthris | ||
| − | | | + | |[[http://gustavus.edu/biology/systematics/Trigonarthris_minnesotana_(Cerambycidae) minnesotana]] |
| − | [[http://gustavus.edu/biology/systematics/Trigonarthris_minnesotana_(Cerambycidae) minnesotana]] | ||
|- | |- | ||
| Cerambycidae | | Cerambycidae | ||
| Typocerus | | Typocerus | ||
| − | | | + | |[[http://gustavus.edu/biology/systematics/Typocerus_sinuatus_(Cerambycidae) sinuatus]] |
| − | [[http://gustavus.edu/biology/systematics/Typocerus_sinuatus_(Cerambycidae) sinuatus]] | ||
|- | |- | ||
|Cerambycidae | |Cerambycidae | ||
|Typocerus | |Typocerus | ||
| − | | | + | |[[http://gustavus.edu/biology/systematics/Typocerus_velutinus_(Cerambycidae) velutinus]] |
| − | [[http://gustavus.edu/biology/systematics/Typocerus_velutinus_(Cerambycidae) velutinus]] | ||
|- | |- | ||
|Cerambycidae | |Cerambycidae | ||
|Xylotrechus | |Xylotrechus | ||
| − | | | + | |[[http://gustavus.edu/biology/systematics/Xylotrechus_colonus_(Cerambycidae) colonus]] |
| − | [[http://gustavus.edu/biology/systematics/Xylotrechus_colonus_(Cerambycidae) colonus]] | + | |- |
| + | | Chrysomelidae | ||
| + | | Acalymma | ||
| + | | [[/biology/systematics/Acalymma_vittatum_(Chrysomelidae) vittatum]] | ||
|- | |- | ||
| Chrysomelidae | | Chrysomelidae | ||
| Line 144: | Line 166: | ||
|Coccinellidae | |Coccinellidae | ||
|Anatis | |Anatis | ||
| − | | [[http://gustavus.edu/biology/systematics/ | + | | [[http://gustavus.edu/biology/systematics/Anatis_labiculata_(Coccinellidae) labiculata]] |
|- | |- | ||
| Coccinellidae | | Coccinellidae | ||
| Anatis | | Anatis | ||
| − | | [[/biology/systematics/ | + | | [[/biology/systematics/Anatis_mali_(Coccinellidae) mali]] |
| + | |- | ||
| + | | Coccinellidae | ||
| + | | Coleomegilla | ||
| + | | [[/biology/systematics/Coleomegilla_maclata_(Coccinellidae) maculata]] | ||
|- | |- | ||
| Coccinellidae | | Coccinellidae | ||
| Hippodamia | | Hippodamia | ||
| − | | [[/biology/systematics/Hippodamia_convergens_(Coccinellidae) convergens] | + | | [[/biology/systematics/Hippodamia_convergens_(Coccinellidae) convergens]] |
| + | |- | ||
| + | | Cucujidae | ||
| + | | Cucujus | ||
| + | | [[/biology/systematics/Cucujus_clavipes_(Cucujidae) clavipes]] | ||
| + | |- | ||
| + | | Curculionidae | ||
| + | | Rhodobaenus | ||
| + | | [[/biology/systematics/Rhodobaenus_quinquepunctatus_(Curculionidae) quinquepunctatus]] | ||
| + | |- | ||
| + | | Curculionidae | ||
| + | | Sitophilus | ||
| + | | [[/biology/systematics/Sitophilus_granarius_(Curculionidae) granarius]] | ||
|- | |- | ||
| Dermestidae | | Dermestidae | ||
| Line 161: | Line 199: | ||
| Dermestes | | Dermestes | ||
| [[/biology/systematics/Dermestes_lardarius_(Dermestidae) lardarius]] | | [[/biology/systematics/Dermestes_lardarius_(Dermestidae) lardarius]] | ||
| + | |- | ||
| + | |Lampyridae | ||
| + | |Photuris | ||
| + | |[[/biology/systematics/Photuris_pennsylvanica(Lampyridae) pennsylvanica]] | ||
|- | |- | ||
| Lucanidae | | Lucanidae | ||
| Lucanus | | Lucanus | ||
| − | | [[/biology/systematics/ | + | | [[/biology/systematics/Lucanus_capreolus_(Lucanidae) capreolus]] |
|- | |- | ||
| Meloidae | | Meloidae | ||
| Epicauta | | Epicauta | ||
| [[/biology/systematics/Epicauta_funebris_(Meloidea) funebris]] | | [[/biology/systematics/Epicauta_funebris_(Meloidea) funebris]] | ||
| + | |- | ||
| + | | Passalidae | ||
| + | | Odontotaenius | ||
| + | | [[/biology/systematics/Odontotaenius_disjunctus_(Passalidae) disjunctus]] | ||
|- | |- | ||
|Scarabaeidae | |Scarabaeidae | ||
|Cotalpa | |Cotalpa | ||
| − | | [[/biology/systematics/ | + | | [[/biology/systematics/Cotapla_lanigera_(Scarabaeidae) lanigera]] |
|- | |- | ||
|Scarabaeidae | |Scarabaeidae | ||
|Cotinis | |Cotinis | ||
| [[/biology/systematics/Cotinis_nitida_(Scarabaeidae) nitida]] | | [[/biology/systematics/Cotinis_nitida_(Scarabaeidae) nitida]] | ||
| + | |- | ||
| + | |Scarabaeidae | ||
| + | |Osmoderma | ||
| + | | [[/biology/systematics/Osmoderma_eremita_(Scarabaeidae) eremita]] | ||
| + | |- | ||
| + | |Scarabaeidae | ||
| + | |Pelidonta | ||
| + | | [[/biology/systematics/Pelidonta_punctata_(Scarabaeidae) punctata]] | ||
| + | |- | ||
| + | |Scarabaeidae | ||
| + | |Polyphylla | ||
| + | | [[/biology/systematics/Polyphylla_decemlineata(Scarabaeidae) decemlineata]] | ||
|- | |- | ||
|Scarabaeidae | |Scarabaeidae | ||
|Popillia | |Popillia | ||
| − | | [[/biology/systematics/ | + | | [[/biology/systematics/Popillia_japonica_(Scarabaeidae) japonica]] |
|- | |- | ||
|Scarabaeidae | |Scarabaeidae | ||
|Trichiotinus | |Trichiotinus | ||
| − | | [[/biology/systematics/ | + | | [[/biology/systematics/Trichiotinus_assimilis_(Scarabaeidae) assimilis]] |
|- | |- | ||
|Silphidae | |Silphidae | ||
|Necrophila | |Necrophila | ||
| − | | [[/biology/systematics/ | + | | [[/biology/systematics/Necrophila_americana_(Scarabaeidae) americana]] |
| + | |- | ||
| + | |Staphylinidae | ||
| + | |Ontholestes | ||
| + | | [[/biology/systematics/Ontholestes_cingulatus_(Staphylinidae) cingulatus]] | ||
| + | |- | ||
| + | |Staphylinidae | ||
| + | |Platydracus | ||
| + | | [[/biology/systematics/Platydracus_maculosus_(Staphylinidae) maculosus]] | ||
Latest revision as of 11:03, 14 January 2019
Return to the main [Insect Collection] page
Order Coleoptera - beetles and weevils
Number of species in collection: 2

| Family | Genus | Species |
| Burestidae | Chalcophora | [virginiensis] |
| Carabidae | Calosoma | [sayi] |
| Carabidae | Calosoma | [scrutator] |
| Carabidae | Calosoma | [wilcoxi] |
| Carabidae | Cicindela | [formosa] |
| Carabidae | Cincindela | [repanda] |
| Carabidae | Cincindela | [sensilis] |
| Carabidae | Harpalus | [pennsylvanicus] |
| Cerambycidae | Acrocinus | [longimanus] |
| Cerambycidae | Aegomorphus | [modestus] |
| Cerambycidae | Batyle | [suturalis] |
| Cerambycidae | Eburia | [quadrigeminata] |
| Cerambycidae | Lepturges | [symmetricus] |
| Cerambycidae | Megacyllene | [] |
| Cerambycidae | Megacyllene | [] |
| Cerambycidae | Megacyllene | [] |
| Cerambycidae | Molorchus | [] |
| Cerambycidae | Monochamus | [] |
| Cerambycidae | Neoclytus | [] |
| Cerambycidae | Parandra | [] |
| Cerambycidae | Plectrodera | [] |
| Cerambycidae | Prionus | [] |
| Cerambycidae | Psenocerus | [] |
| Cerambycidae | Saperda | [calcarata] |
| Cerambycidae | Saperda | [tridentata] |
| Cerambycidae | Sticoleptura | [canadensis] |
| Cerambycidae | Strophiona | [laeta] |
| Cerambycidae | Tetraopes | [] |
| Cerambycidae | Trigonarthris | [] |
| Cerambycidae | Typocerus | [] |
| Cerambycidae | Typocerus | [] |
| Cerambycidae | Xylotrechus | [] |
| Chrysomelidae | Acalymma | [vittatum] |
| Chrysomelidae | Amblycerus | [robiniae] |
| Chrysomelidae | Diabrotica | [undecimpunctata] |
| Chrysomelidae | Metriona | [bicolor] |
| Chrysomelidae | Trirhabda | [canadensis] |
| Coccinellidae | Anatis | [] |
| Coccinellidae | Anatis | [mali] |
| Coccinellidae | Coleomegilla | [maculata] |
| Coccinellidae | Hippodamia | [convergens] |
| Cucujidae | Cucujus | [clavipes] |
| Curculionidae | Rhodobaenus | [quinquepunctatus] |
| Curculionidae | Sitophilus | [granarius] |
| Dermestidae | Anthrenus | [scrophulariae] |
| Dermestidae | Dermestes | [lardarius] |
| Lampyridae | Photuris | [pennsylvanica] |
| Lucanidae | Lucanus | [capreolus] |
| Meloidae | Epicauta | [funebris] |
| Passalidae | Odontotaenius | [disjunctus] |
| Scarabaeidae | Cotalpa | [lanigera] |
| Scarabaeidae | Cotinis | [nitida] |
| Scarabaeidae | Osmoderma | [eremita] |
| Scarabaeidae | Pelidonta | [punctata] |
| Scarabaeidae | Polyphylla | [decemlineata] |
| Scarabaeidae | Popillia | [japonica] |
| Scarabaeidae | Trichiotinus | [assimilis] |
| Silphidae | Necrophila | [americana] |
| Staphylinidae | Ontholestes | [cingulatus] |
| Staphylinidae | Platydracus | [maculosus] |