Difference between revisions of "Vertebrate Collection/Red Winged Blackbird"< Vertebrate Collection
(Created page with "[/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page] ==Red-Winged Blackbird== ===(''Agelaius phoeniceus'')=== Class: Ave...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
[/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page] | [/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page] | ||
Line 9: | Line 10: | ||
Family: Icteridae | Family: Icteridae | ||
− | Number in Collection: 2 | + | Number in Collection: 2 (Sex: 1 Male, 1 Female) |
[https://www.allaboutbirds.org/guide/Red-winged_Blackbird/id/ Cornell Lab of Ornithology] | [https://www.allaboutbirds.org/guide/Red-winged_Blackbird/id/ Cornell Lab of Ornithology] | ||
+ | |||
+ | [[File:redwingedm.JPG | 400px]] | ||
+ | Male | ||
+ | |||
+ | [[File:redwingedf2.JPG | 400px]] | ||
+ | Female |
Latest revision as of 16:31, 23 January 2016
Red-Winged Blackbird
(Agelaius phoeniceus)
Class: Aves
Order: Passeriformes
Family: Icteridae
Number in Collection: 2 (Sex: 1 Male, 1 Female)