Difference between revisions of "Vertebrate Collection/Black Tern"< Vertebrate Collection
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
[/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page] | [/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page] | ||
Line 7: | Line 8: | ||
Order: Charadriiformes | Order: Charadriiformes | ||
− | Family: | + | Family: Laridae |
− | Number in Collection: | + | Number in Collection: 2 (Sex: N/A) |
[https://www.allaboutbirds.org/guide/Black_Tern/id/ Cornell Lab of Ornithology] | [https://www.allaboutbirds.org/guide/Black_Tern/id/ Cornell Lab of Ornithology] | ||
+ | |||
+ | [[File:blacktern.JPG | 400px]] |
Latest revision as of 16:15, 23 January 2016
Black Tern
(Chlidonias niger)
Class: Aves
Order: Charadriiformes
Family: Laridae
Number in Collection: 2 (Sex: N/A)