Difference between revisions of "Vertebrate Collection/Northern Shoveler"< Vertebrate Collection
(Created page with " [/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page]") |
|||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page] | [/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page] | ||
+ | |||
+ | ==Northern Shoveler== | ||
+ | ===(''Anas clypeata'')=== | ||
+ | Class: Aves | ||
+ | |||
+ | Order: Anseriformes | ||
+ | |||
+ | Family: Anatidae | ||
+ | |||
+ | Number in Collection: 2 (Sex: 1 Male, 1 Female) | ||
+ | |||
+ | [https://www.allaboutbirds.org/guide/Northern_Shoveler/id/ Cornell Lab of Ornithology] | ||
+ | |||
+ | [[File:Shoveler1.jpeg | 400px]] | ||
+ | Male | ||
+ | |||
+ | [[File:Shovelerf.jpg | 400px]] | ||
+ | Female |
Latest revision as of 16:11, 23 January 2016
Northern Shoveler
(Anas clypeata)
Class: Aves
Order: Anseriformes
Family: Anatidae
Number in Collection: 2 (Sex: 1 Male, 1 Female)