Difference between revisions of "Vertebrate Collection/Great Northern Loon"< Vertebrate Collection
(Created page with "[/academics/biology/systematics/Vertebrate_Collection/birds Bird Collection Main Page] ==Common Loon== ===(''Gavia immer'')=== Class: Aves Order: Gaviifo...") |
|||
Line 9: | Line 9: | ||
Family: Gaviidae | Family: Gaviidae | ||
− | Number in Collection: 3 | + | Number in Collection: 3 (Sex: 2 Male, 1 Female) |
[https://www.allaboutbirds.org/guide/Common_Loon/id/ Cornell Lab of Ornithology] | [https://www.allaboutbirds.org/guide/Common_Loon/id/ Cornell Lab of Ornithology] | ||
+ | |||
+ | [[File:loonm.JPG | 400px]] | ||
+ | Male | ||
+ | |||
+ | [[File:loonf.JPG | 400px]] | ||
+ | Female |
Revision as of 15:36, 21 January 2016
Common Loon
(Gavia immer)
Class: Aves
Order: Gaviiformes
Family: Gaviidae
Number in Collection: 3 (Sex: 2 Male, 1 Female)