Difference between revisions of "Entomology Collection/Hymenoptera"
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
| Braconidae | | Braconidae | ||
| Agathidinae | | Agathidinae | ||
− | |[[/biology/systematics/ | + | |[[/biology/systematics/Agathidinae_specimen_1_(Braconidae) Specimen 1 ]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Agathidinae | | Agathidinae | ||
− | |[[/biology/systematics/ | + | |[[/biology/systematics/Agathidinae_specimen_2_(Braconidae) Specimen 2 ]] |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Braconidae | | Braconidae | ||
| Braconinae | | Braconinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Braconinae_specimen_1_(Braconidae) Specimen 1 ]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Braconinae | | Braconinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Braconinae_specimen_2_(Braconidae) Specimen 2 ]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Braconinae | | Braconinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Braconinae_specimen_3_(Braconidae) Specimen 3 ]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Braconinae | | Braconinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Braconinae_specimen_4_(Braconidae) Specimen 4 ]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Braconinae | | Braconinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Braconinae_specimen_5_(Braconidae) Specimen 5 ]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Braconinae | | Braconinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Braconinae_specimen_6_(Braconidae) Specimen 6 ]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Chardiochilinae | | Chardiochilinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Chardiochilinae_specimen_1_(Braconidae) Specimen 1 ]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Cheloninae | | Cheloninae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Cheloninae_specimen_1_(Braconidae) Specimen 1 ]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Cheloninae | | Cheloninae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Cheloninae_specimen_2_(Braconidae) Specimen 2 ]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Cheloninae | | Cheloninae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Cheloninae_specimen_3_(Braconidae) Specimen 3 ]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Cheloninae | | Cheloninae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Cheloninae_specimen_4_(Braconidae) Specimen 4 ]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Cotesia | | Cotesia | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Cotesia_congregata_(Braconidae) congregata]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Dirrhopinae | | Dirrhopinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Dirrhopinae_specimen_1_(Braconidae) Specimen 1]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Doryctinae | | Doryctinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Doryctinae_specimen_1_(Braconidae) Specimen 1]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Eudhorinae | | Eudhorinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Eudhorinae_specimen_1_(Braconidae) Specimen 1]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Gnamptodontinae | | Gnamptodontinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Gnamptodontinae_specimen_1_(Braconidae) Specimen 1]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Helconinae | | Helconinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Helconinae_specimen_1_(Braconidae) Specimen 1]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Homolobinae | | Homolobinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Homolobinae_specimen_1_(Braconidae) Specimen 1]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Homolobinae | | Homolobinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Homolobinae_specimen_2_(Braconidae) Specimen 2]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Ichncuinae | | Ichncuinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Ichnuinae_specimen_1_(Braconidae) Specimen 1]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Macrocentrinae | | Macrocentrinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Macrocentrinae_qifuensis_(Braconidae) qifuensis]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Macrocentrinae | | Macrocentrinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Macrocentrinae_specimen_1_(Braconidae) Specimen 1]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Microgastirinae | | Microgastirinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Microgastirinae_specimen_1_(Braconidae) Specimen 1]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Microgastirinae | | Microgastirinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Microgastirinae_specimen_2_(Braconidae) Specimen 2]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Meteorinae | | Meteorinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Meteorinae_specimen_1_(Braconidae) Specimen 1 ]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Meteorinae | | Meteorinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Meteorinae_specimen_2_(Braconidae) Specimen 2 ]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Meteorinae | | Meteorinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Meteorinae_specimen_3_(Braconidae) Specimen 3 ]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Orgiliae | | Orgiliae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Orgiliae_specimen_1_(Braconidae) Specimen 1]] |
|- | |- | ||
| Braconidae | | Braconidae | ||
| Rogadinae | | Rogadinae | ||
− | | [[/biology/systematics/ | + | | [[/biology/systematics/Rogadinae_specimen_1_(Braconidae) Specimen 1 ]] |
|- | |- |
Latest revision as of 20:48, 20 February 2014
Order Hymenoptera - Sawflies, wasps, bees, and ants
Family | Tribe | Specimen |
Braconidae | Agathidinae | [Specimen 1 ] |
Braconidae | Agathidinae | [Specimen 2 ] |
Braconidae | Braconinae | [Specimen 1 ] |
Braconidae | Braconinae | [Specimen 2 ] |
Braconidae | Braconinae | [Specimen 3 ] |
Braconidae | Braconinae | [Specimen 4 ] |
Braconidae | Braconinae | [Specimen 5 ] |
Braconidae | Braconinae | [Specimen 6 ] |
Braconidae | Chardiochilinae | [Specimen 1 ] |
Braconidae | Cheloninae | [Specimen 1 ] |
Braconidae | Cheloninae | [Specimen 2 ] |
Braconidae | Cheloninae | [Specimen 3 ] |
Braconidae | Cheloninae | [Specimen 4 ] |
Braconidae | Cotesia | [congregata] |
Braconidae | Dirrhopinae | [Specimen 1] |
Braconidae | Doryctinae | [Specimen 1] |
Braconidae | Eudhorinae | [Specimen 1] |
Braconidae | Gnamptodontinae | [Specimen 1] |
Braconidae | Helconinae | [Specimen 1] |
Braconidae | Homolobinae | [Specimen 1] |
Braconidae | Homolobinae | [Specimen 2] |
Braconidae | Ichncuinae | [Specimen 1] |
Braconidae | Macrocentrinae | [qifuensis] |
Braconidae | Macrocentrinae | [Specimen 1] |
Braconidae | Microgastirinae | [Specimen 1] |
Braconidae | Microgastirinae | [Specimen 2] |
Braconidae | Meteorinae | [Specimen 1 ] |
Braconidae | Meteorinae | [Specimen 2 ] |
Braconidae | Meteorinae | [Specimen 3 ] |
Braconidae | Orgiliae | [Specimen 1] |
Braconidae | Rogadinae | [Specimen 1 ] |