Difference between revisions of "Entomology Collection/Lepidoptera"
Line 109: | Line 109: | ||
|- | |- | ||
| Hesperiidae | | Hesperiidae | ||
− | | | + | | Atalopedes |
− | | | + | | [[/biology/systematics/Atalopedes_campestris_(Hesperiidae) campestris]] |
+ | |- | ||
+ | | Hesperiidae | ||
+ | | Atrytone | ||
+ | | [[/biology/systematics/Atrytone_logan_(Hesperiidae) logan]] | ||
+ | |- | ||
+ | | Hesperiidae | ||
+ | | Epargyreus | ||
+ | | [[/biology/systematics/Epargyreus_clarus_(Hesperiidae) clarus]] | ||
+ | |- | ||
+ | | Hesperiidae | ||
+ | | Erynnis | ||
+ | | [[/biology/systematics/Erynnis_brizo_(Hesperiidae) brizo]] | ||
+ | |- | ||
+ | | Hesperiidae | ||
+ | | Hesperia | ||
+ | | [[/biology/systematics/Hesperia_comma_(Hesperiidae) comma]] | ||
+ | |- | ||
+ | | Hesperiidae | ||
+ | | Pholisora | ||
+ | | [[/biology/systematics/Pholisora_catullus_(Hesperiidae) catullus]] | ||
+ | |- | ||
+ | | Hesperiidae | ||
+ | | Polites | ||
+ | | [[/biology/systematics/Polites_peckius_(Hesperiidae) peckius]] | ||
+ | |- | ||
+ | | Hesperiidae | ||
+ | | Polites | ||
+ | | [[/biology/systematics/Polites_sabuleti_(Hesperiidae) sabuleti]] | ||
+ | |- | ||
+ | | Hesperiidae | ||
+ | | Polites | ||
+ | | [[/biology/systematics/Polites_themistodes_(Hesperiidae) themistodes]] | ||
+ | |- | ||
+ | | Hesperiidae | ||
+ | | Pyrus | ||
+ | | [[/biology/systematics/Pyrus_communis_(Hesperiidae) communis]] | ||
|- | |- | ||
| Lycaenidae | | Lycaenidae |
Revision as of 15:56, 30 April 2013
Return to the main [Insect Collection] page
Order Lepidoptera - butterflies, moths and skippers
Family | Genus | Species |
Arctiidae | Apantesis | [carlotta] |
Arctiidae | Apantesis | [phalerata] |
Arctiidae | Arctia | [caja] |
Arctiidae | Cisseps | [fulvicollis] |
Arctiidae | Ctenucha | [virginica] |
Arctiidae | Estigmene | [acrea] |
Arctiidae | Grammia | [arge] |
Arctiidae | Grammia | [parthenice] |
Arctiidae | Grammia | [speciosa] |
Arctiidae | Grammia | [virgo] |
Arctiidae | Grammia | [virguncula] |
Arctiidae | Hypercompe | [icasia] |
Arctiidae | Lycomorpha | [pholus] |
Arctiidae | Spilosoma | [virginica] |
Arctiidae | Utetheisa | [ornatrix] |
Cossidae | Prionoxystus | [robiniae] |
Danaidae | Danaus | [plexippus] |
Geometridae | Alsophila | [pometaria] |
Geometridae | Dyspteris | [abortivaria] |
Geometridae | Ennomos | [magnaria] |
Geometridae | Erannis | [tiliaria] |
Geometridae | Haematopis | [grataria] |
Geometridae | Oxydia | [vesulia] |
Geometridae | Pero | [gigantea] |
Hesperiidae | Atalopedes | [campestris] |
Hesperiidae | Atrytone | [logan] |
Hesperiidae | Epargyreus | [clarus] |
Hesperiidae | Erynnis | [brizo] |
Hesperiidae | Hesperia | [comma] |
Hesperiidae | Pholisora | [catullus] |
Hesperiidae | Polites | [peckius] |
Hesperiidae | Polites | [sabuleti] |
Hesperiidae | Polites | [themistodes] |
Hesperiidae | Pyrus | [communis] |
Lycaenidae | ||
Lymantriidae | ||
Noctuidae | ||
Nymphalidae | ||
Papilionidae | ||
Pieridae | ||
Pyralidae | ||
Saturniidae | ||
Satyridae | ||
Sesiidae | ||
Sphingidae | ||
Yponomeutidae |