Difference between revisions of "Entomology Collection/Lepidoptera"
Line 86: | Line 86: | ||
| Geometridae | | Geometridae | ||
| Dyspteris | | Dyspteris | ||
− | |[[/biology/systematics/ | + | |[[/biology/systematics/Dyspteris_abortivaria_(Geometridae) abortivaria]] |
|- | |- | ||
| Hesperiidae | | Hesperiidae |
Revision as of 19:22, 4 April 2013
Return to the main [Insect Collection] page
Order Lepidoptera - butterflies, moths and skippers
Family | Genus | Species |
Arctiidae | Apantesis | [carlotta] |
Arctiidae | Apantesis | [phalerata] |
Arctiidae | Arctia | [caja] |
Arctiidae | Cisseps | [fulvicollis] |
Arctiidae | Ctenucha | [virginica] |
Arctiidae | Estigmene | [acrea] |
Arctiidae | Grammia | [arge] |
Arctiidae | Grammia | [parthenice] |
Arctiidae | Grammia | [speciosa] |
Arctiidae | Grammia | [virgo] |
Arctiidae | Grammia | [virguncula] |
Arctiidae | Hypercompe | [icasia] |
Arctiidae | Lycomorpha | [pholus] |
Arctiidae | Spilosoma | [virginica] |
Arctiidae | Utetheisa | [ornatrix] |
Cossidae | Prionoxystus | [robiniae] |
Danaidae | Danaus | [plexippus] |
Geometridae | Alsophila | [pometaria] |
Geometridae | Dyspteris | [abortivaria] |
Hesperiidae | ||
Lycaenidae | ||
Lymantriidae | ||
Noctuidae | ||
Nymphalidae | ||
Papilionidae | ||
Pieridae | ||
Pyralidae | ||
Saturniidae | ||
Satyridae | ||
Sesiidae | ||
Sphingidae | ||
Yponomeutidae |