Difference between revisions of "Entomology Collection/Lepidoptera"
Line 74: | Line 74: | ||
| Cossidae | | Cossidae | ||
| Prionoxystus | | Prionoxystus | ||
− | | | + | | [[/biology/systematics/Prionoxystus_robiniae_(Cossidae) robiniae]] |
|- | |- | ||
|Danaidae | |Danaidae |
Revision as of 09:45, 2 April 2013
Return to the main [Insect Collection] page
Order Lepidoptera - butterflies, moths and skippers
Family | Genus | Species |
Arctiidae | Apantesis | [carlotta] |
Arctiidae | Apantesis | [phalerata] |
Arctiidae | Arctia | [caja] |
Arctiidae | Cisseps | [fulvicollis] |
Arctiidae | Ctenucha | [virginica] |
Arctiidae | Estigmene | [acrea] |
Arctiidae | Grammia | [arge] |
Arctiidae | Grammia | [parthenice] |
Arctiidae | Grammia | [speciosa] |
Arctiidae | Grammia | [virgo] |
Arctiidae | Grammia | [virguncula] |
Arctiidae | Hypercompe | [icasia] |
Arctiidae | Lycomorpha | [pholus] |
Arctiidae | Spilosoma | [virginica] |
Arctiidae | Utetheisa | [ornatrix] |
Cossidae | Prionoxystus | [robiniae] |
Danaidae | ||
Geometridae | ||
Hesperiidae | ||
Lycaenidae | ||
Lymantriidae | ||
Noctuidae | ||
Nymphalidae | ||
Papilionidae | ||
Pieridae | ||
Pyralidae | ||
Saturniidae | ||
Satyridae | ||
Sesiidae | ||
Sphingidae | ||
Yponomeutidae |