Difference between revisions of "Vertebrate Collection/Percidae"< Vertebrate Collection
(→Percidae) |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [/academics/biology/systematics/Vertebrate_Collection/fish Fish Collection Main Page] | ||
== Percidae == | == Percidae == | ||
− | ''Etheostoma | + | ''Etheostoma exile'' (Iowa Darter) |
+ | |||
+ | Location: Ottertail River, Becker County, MN | ||
+ | |||
+ | Date: 5/9/81 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3420&genusname=Etheostoma&speciesname=exile&lang=English Fishbase] | ||
+ | |||
+ | ڰڹ:ٳDzٴdz澱.ʳ] | ||
− | + | ---- | |
− | |||
− | + | ''Etheostoma flabellare'' (Fantail Darter) | |
+ | Location: Blue Earth County, MN | ||
− | + | Date: 9/27/73 | |
− | + | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3421&genusname=Etheostoma&speciesname=flabellare&lang=English Fishbase] | |
− | + | [[File:ʱԲ峾ܱٲ.ʳ] | |
− | + | ---- | |
− | ''Etheostoma flabellare'' ( | + | ''Etheostoma flabellare'' (Fantail Darter) |
Location: Le Sueur County, MN | Location: Le Sueur County, MN | ||
Date: 5/6/66 | Date: 5/6/66 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3421&genusname=Etheostoma&speciesname=flabellare&lang=English Fishbase] | ||
[[File:Fantail_darter.JPG]] | [[File:Fantail_darter.JPG]] | ||
+ | |||
+ | ---- | ||
Line 34: | Line 47: | ||
Date: 5/6/66 | Date: 5/6/66 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3445&genusname=Etheostoma&speciesname=nigrum&lang=English Fishbase] | ||
[[File:etheostoma_nigrum.JPG]] | [[File:etheostoma_nigrum.JPG]] | ||
+ | |||
+ | ---- | ||
Line 43: | Line 60: | ||
Date: 7/20/67 | Date: 7/20/67 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3445&genusname=Etheostoma&speciesname=nigrum&lang=English Fishbase] | ||
[[File:etheostoma_nigrum2.JPG]] | [[File:etheostoma_nigrum2.JPG]] | ||
+ | ---- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 61: | Line 76: | ||
Date: 9/30/76 | Date: 9/30/76 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3489&genusname=Percina&speciesname=caprodes&lang=English Fishbase] | ||
ڰڹ:Dz.ʳ] | ڰڹ:Dz.ʳ] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | ''Perca flavescens'' (Yellow Perch) | ||
+ | |||
+ | Location: Fillmore County, MN | ||
+ | |||
+ | Date: unknown | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=359&genusname=Perca&speciesname=flavescens&lang=English Fishbase] | ||
− | ''Percina maculata''( | + | [[File:etheostoma_caeruleum.JPG]] |
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ''Percina maculata'' (Blackside Darter) | ||
Location: Blue Earth County, MN | Location: Blue Earth County, MN | ||
Line 71: | Line 103: | ||
Date: 9/27/73 | Date: 9/27/73 | ||
− | [[File: | + | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3498&genusname=Percina&speciesname=maculata&lang=English Fishbase] |
+ | |||
+ | [[File:percina_phoxocephala.JPG]] | ||
+ | |||
+ | ---- | ||
''Percina phoxocephala'' (Slenderhead Darter) | ''Percina phoxocephala'' (Slenderhead Darter) | ||
− | Location: | + | Location: unknown |
+ | |||
+ | Date: unknown | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3507&genusname=Percina&speciesname=phoxocephala&lang=English Fishbase] | ||
− | + | [[File:perca_flavescens.JPG]] | |
− | + | ---- | |
− | ''Sander | + | ''Sander canadensis'' (Sauger) |
Location: Unknown | Location: Unknown | ||
Date: Unknown | Date: Unknown | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3515&genusname=Sander&speciesname=canadensis&lang=English Fishbase] | ||
[[File:Sander (Stitzostedion) canadense.JPG]] | [[File:Sander (Stitzostedion) canadense.JPG]] | ||
+ | |||
+ | ---- | ||
− | ''Sander | + | ''Sander vitreus'' (Walleye) |
Location: unknown | Location: unknown | ||
Date: unknown | Date: unknown | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3516&genusname=Sander&speciesname=vitreus&lang=English Fishbase] | ||
[[File:Walleye.JPG]] | [[File:Walleye.JPG]] | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:59, 8 November 2012
Percidae
Etheostoma exile (Iowa Darter)
Location: Ottertail River, Becker County, MN
Date: 5/9/81
Etheostoma flabellare (Fantail Darter)
Location: Blue Earth County, MN
Date: 9/27/73
Etheostoma flabellare (Fantail Darter)
Location: Le Sueur County, MN
Date: 5/6/66
Etheostoma nigrum (Johnny Darter)
Location: Le Sueur County, MN
Date: 5/6/66
Etheostoma nigrum (Johnny Darter)
Location: Insula Lake, Lake County, MN
Date: 7/20/67
Percina caprodes (Log Perch)
Location: Cannon River, Goodhue County, MN
Date: 9/30/76
Perca flavescens (Yellow Perch)
Location: Fillmore County, MN
Date: unknown
Percina maculata (Blackside Darter)
Location: Blue Earth County, MN
Date: 9/27/73
Percina phoxocephala (Slenderhead Darter)
Location: unknown
Date: unknown
Sander canadensis (Sauger)
Location: Unknown
Date: Unknown
Sander vitreus (Walleye)
Location: unknown
Date: unknown