Difference between revisions of "Vertebrate Collection/Percidae"< Vertebrate Collection
Line 7: | Line 7: | ||
Date: 5/9/81 | Date: 5/9/81 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3420&genusname=Etheostoma&speciesname=exile&lang=English Fishbase] | ||
ڰڹ:ٳDzٴdz澱.ʳ] | ڰڹ:ٳDzٴdz澱.ʳ] | ||
Line 13: | Line 15: | ||
− | ''Etheostoma flabellare'' (Fantail Darter | + | ''Etheostoma flabellare'' (Fantail Darter) |
Location: Blue Earth County, MN | Location: Blue Earth County, MN | ||
Date: 9/27/73 | Date: 9/27/73 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3421&genusname=Etheostoma&speciesname=flabellare&lang=English Fishbase] | ||
ڰڹ:ʱԲ峾ܱٲ.ʳ] | ڰڹ:ʱԲ峾ܱٲ.ʳ] | ||
Line 24: | Line 28: | ||
− | ''Etheostoma flabellare'' ( | + | ''Etheostoma flabellare'' (Fantail Darter) |
Location: Le Sueur County, MN | Location: Le Sueur County, MN | ||
Date: 5/6/66 | Date: 5/6/66 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3421&genusname=Etheostoma&speciesname=flabellare&lang=English Fishbase] | ||
[[File:Fantail_darter.JPG]] | [[File:Fantail_darter.JPG]] | ||
Line 40: | Line 46: | ||
Date: 5/6/66 | Date: 5/6/66 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3445&genusname=Etheostoma&speciesname=nigrum&lang=English Fishbase] | ||
[[File:etheostoma_nigrum.JPG]] | [[File:etheostoma_nigrum.JPG]] | ||
Line 51: | Line 59: | ||
Date: 7/20/67 | Date: 7/20/67 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3445&genusname=Etheostoma&speciesname=nigrum&lang=English Fishbase] | ||
[[File:etheostoma_nigrum2.JPG]] | [[File:etheostoma_nigrum2.JPG]] | ||
Line 65: | Line 75: | ||
Date: 9/30/76 | Date: 9/30/76 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3489&genusname=Percina&speciesname=caprodes&lang=English Fishbase] | ||
ڰڹ:Dz.ʳ] | ڰڹ:Dz.ʳ] | ||
Line 76: | Line 88: | ||
Date: unknown | Date: unknown | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=359&genusname=Perca&speciesname=flavescens&lang=English Fishbase] | ||
[[File:etheostoma_caeruleum.JPG]] | [[File:etheostoma_caeruleum.JPG]] | ||
Line 87: | Line 101: | ||
Date: 9/27/73 | Date: 9/27/73 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3498&genusname=Percina&speciesname=maculata&lang=English Fishbase] | ||
[[File:percina_phoxocephala.JPG]] | [[File:percina_phoxocephala.JPG]] | ||
Line 98: | Line 114: | ||
Date: unknown | Date: unknown | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3507&genusname=Percina&speciesname=phoxocephala&lang=English Fishbase] | ||
[[File:perca_flavescens.JPG]] | [[File:perca_flavescens.JPG]] | ||
Line 104: | Line 122: | ||
− | ''Sander | + | ''Sander canadensis'' (Sauger) |
Location: Unknown | Location: Unknown | ||
Date: Unknown | Date: Unknown | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3515&genusname=Sander&speciesname=canadensis&lang=English Fishbase] | ||
[[File:Sander (Stitzostedion) canadense.JPG]] | [[File:Sander (Stitzostedion) canadense.JPG]] | ||
Line 115: | Line 135: | ||
− | ''Sander | + | ''Sander vitreus'' (Walleye) |
Location: unknown | Location: unknown | ||
Date: unknown | Date: unknown | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3516&genusname=Sander&speciesname=vitreus&lang=English Fishbase] | ||
[[File:Walleye.JPG]] | [[File:Walleye.JPG]] | ||
Line 131: | Line 153: | ||
Date: Photo taken 11/15/09 | Date: Photo taken 11/15/09 | ||
+ | |||
+ | [http://www.fishbase.org/Summary/speciesSummary.php?ID=3516&genusname=Sander&speciesname=vitreus&lang=English Fishbase | ||
[[File:RAAS 1 057.JPG]] | [[File:RAAS 1 057.JPG]] | ||
---- | ---- |
Revision as of 12:24, 23 April 2010
Percidae
Etheostoma exile (Iowa Darter)
Location: Ottertail River, Becker County, MN
Date: 5/9/81
Etheostoma flabellare (Fantail Darter)
Location: Blue Earth County, MN
Date: 9/27/73
Etheostoma flabellare (Fantail Darter)
Location: Le Sueur County, MN
Date: 5/6/66
Etheostoma nigrum (Johnny Darter)
Location: Le Sueur County, MN
Date: 5/6/66
Etheostoma nigrum (Johnny Darter)
Location: Insula Lake, Lake County, MN
Date: 7/20/67
Percina caprodes (Log Perch)
Location: Cannon River, Goodhue County, MN
Date: 9/30/76
Perca flavescens (Yellow Perch)
Location: Fillmore County, MN
Date: unknown
Percina maculata (Blackside Darter)
Location: Blue Earth County, MN
Date: 9/27/73
Percina phoxocephala (Slenderhead Darter)
Location: unknown
Date: unknown
Sander canadensis (Sauger)
Location: Unknown
Date: Unknown
Sander vitreus (Walleye)
Location: unknown
Date: unknown
Sander vitreus (Walleye, juvenile)
Location: live specimen from local waters, donated by DNR
Date: Photo taken 11/15/09
[ Fishbase