Difference between revisions of "Vertebrate Collection/Cyprinidae"< Vertebrate Collection
Line 9: | Line 9: | ||
[[File:Stoneroller.JPG]] | [[File:Stoneroller.JPG]] | ||
+ | |||
+ | ---- | ||
Line 18: | Line 20: | ||
[[File:DSC01764.JPG]] | [[File:DSC01764.JPG]] | ||
+ | |||
+ | ---- | ||
Line 27: | Line 31: | ||
[[File:hybobsis_biguttata.jpg]] | [[File:hybobsis_biguttata.jpg]] | ||
+ | |||
+ | ---- | ||
Line 36: | Line 42: | ||
[[File:Common_shiner.JPG]] | [[File:Common_shiner.JPG]] | ||
+ | |||
+ | ---- | ||
Line 45: | Line 53: | ||
[[File:RAAS 1 032.JPG]] | [[File:RAAS 1 032.JPG]] | ||
+ | |||
+ | ---- | ||
Line 54: | Line 64: | ||
[[File:notemigonis_crysoleucas.JPG]] | [[File:notemigonis_crysoleucas.JPG]] | ||
+ | |||
+ | ---- | ||
Line 63: | Line 75: | ||
[[File:notropis_atherinoides.JPG]] | [[File:notropis_atherinoides.JPG]] | ||
+ | |||
+ | ---- | ||
Line 72: | Line 86: | ||
ڰڹ:峾dzܳٳԱ.ʳ] | ڰڹ:峾dzܳٳԱ.ʳ] | ||
+ | |||
+ | ---- | ||
Line 81: | Line 97: | ||
[[File:notropis_ludibundus2.JPG]] | [[File:notropis_ludibundus2.JPG]] | ||
+ | |||
+ | ---- | ||
Line 90: | Line 108: | ||
[[File:notropis_volucellus.JPG]] | [[File:notropis_volucellus.JPG]] | ||
+ | |||
+ | ---- | ||
Line 99: | Line 119: | ||
[[File:Northern_redbelly_dace.JPG]] | [[File:Northern_redbelly_dace.JPG]] | ||
+ | |||
+ | ---- | ||
Line 108: | Line 130: | ||
[[File:RAAS 1 055.JPG]] | [[File:RAAS 1 055.JPG]] | ||
+ | |||
+ | ---- | ||
Line 117: | Line 141: | ||
ڰڹ:ٳ峾ԲԴǷ.ʳ] | ڰڹ:ٳ峾ԲԴǷ.ʳ] | ||
+ | |||
+ | ---- | ||
Line 126: | Line 152: | ||
[[File:Fathead_minnow2.JPG ]] | [[File:Fathead_minnow2.JPG ]] | ||
+ | |||
+ | ---- | ||
Line 135: | Line 163: | ||
[[File:rhinichthys_catatactae.JPG]] | [[File:rhinichthys_catatactae.JPG]] | ||
+ | |||
+ | ---- | ||
Line 144: | Line 174: | ||
[[File:Creek_chub.JPG]] | [[File:Creek_chub.JPG]] | ||
+ | |||
+ | ---- |
Revision as of 19:24, 16 April 2010
Cyprinidae
Campostoma anomalum (Central Stoneroller)
Location: 1/2 mile east of Le Sueur, Le Sueur County, MN
Date: 5/6/66
Cyprinella (Notropis) spilopterus (Spotfin Shiner)
Location: unknown
Date: unknown
Hybobsis biguttata (Horny head chub)
Location: Le Sueur County, 1/2 mile east of Le Sueur, MN
Date: unknown
Luxilus (Notropis) cornutus (Common Shiner)
Location: unknown
Date: unknown
Notemigonis crysoleucas (Golden shiner)
Location: Live specimen from local waters, donated by DNR
Date: photo taken 11/15/09
Notemigonis crysoleucas (Golden shiner)
Location: unknown
Date: unknown
Notropis atherinoides (Emerald shiner)
Location: Le Sueur River, MN
Date: 11/2/90
Notropis dorsalis (Big-Mouth Shiner)
Location: Seven Mile Creek, Nicollet County, MN
Date: 10/18/90
Notropis ludibundus (Sand Shiner)
Location: unknown
Date: unknown
Notropis volucellus (Mimic shiner)
Location: unknown
Date: 10/30/90
Phoxinus eos (Northern Red-Belly Dace)
Location: unknown
Date: 5/11/86
Pimephales promelas (Fathead minnow)
Location: live specimen from local waters, donated by DNR
Date: photo taken 11/15/09
Pimephales promelas (Fathead minnow)
Location: Le Sueur County, MN
Date: 5/6/66
Pimephales promelas (Fathead minnow)
Location: Rush River, Henderson, MN
Date: 11/2/96
Rhinichthys cataractae (Longnose dace)
Location: Seven Mile Creek, Nicollet County, MN
Date: 7/7/08
Semotilus atromaculatus (Creek chub)
Location: High Island Creek
Date: 10/15/90