Difference between revisions of "Vertebrate Collection/Percidae"< Vertebrate Collection
Line 1: | Line 1: | ||
− | |||
== Percidae == | == Percidae == | ||
''Etheostoma caeruleum'' (Rainbow Darter) | ''Etheostoma caeruleum'' (Rainbow Darter) | ||
+ | |||
+ | Location: | ||
+ | |||
+ | Date: | ||
[[File:etheostoma_caeruleum.JPG]] | [[File:etheostoma_caeruleum.JPG]] | ||
Line 9: | Line 12: | ||
''Etheostoma exile'' (Iowa Darter) | ''Etheostoma exile'' (Iowa Darter) | ||
+ | |||
+ | Location: | ||
+ | |||
+ | Date: | ||
ڰڹ:ٳDzٴdz澱.ʳ] | ڰڹ:ٳDzٴdz澱.ʳ] | ||
+ | |||
''Etheostoma flabellare'' (Fan-Tail Darter) | ''Etheostoma flabellare'' (Fan-Tail Darter) | ||
+ | |||
+ | Location: | ||
+ | |||
+ | Date: | ||
[[File:Fantail_darter.JPG]] | [[File:Fantail_darter.JPG]] | ||
Line 18: | Line 30: | ||
''Etheostoma nigrum'' (Johnny Darter) | ''Etheostoma nigrum'' (Johnny Darter) | ||
+ | |||
+ | Location: | ||
+ | |||
+ | Date: | ||
[[File:etheostoma_nigrum.JPG]] | [[File:etheostoma_nigrum.JPG]] | ||
Line 23: | Line 39: | ||
''Etheostoma nigrum'' (Johnny Darter) | ''Etheostoma nigrum'' (Johnny Darter) | ||
+ | |||
+ | Location: | ||
+ | |||
+ | Date: | ||
[[File:etheostoma_nigrum2.JPG]] | [[File:etheostoma_nigrum2.JPG]] | ||
Line 28: | Line 48: | ||
''Perca flavescens'' (Yellow Perch) | ''Perca flavescens'' (Yellow Perch) | ||
+ | |||
+ | Location: | ||
+ | |||
+ | Date: | ||
[[File:perca_flavescens.JPG]] | [[File:perca_flavescens.JPG]] | ||
+ | |||
''Percina caprodes'' (Log Perch) | ''Percina caprodes'' (Log Perch) | ||
+ | |||
+ | Location: | ||
+ | |||
+ | Date: | ||
ڰڹ:Dz.ʳ] | ڰڹ:Dz.ʳ] | ||
Line 37: | Line 66: | ||
''Percina maculata''(blackside shiner) | ''Percina maculata''(blackside shiner) | ||
+ | |||
+ | Location: | ||
+ | |||
+ | Date: | ||
ڰڹ:ʱԲ峾ܱٲ.ʳ] | ڰڹ:ʱԲ峾ܱٲ.ʳ] | ||
Line 42: | Line 75: | ||
''Percina phoxocephala'' (Slenderhead Darter) | ''Percina phoxocephala'' (Slenderhead Darter) | ||
+ | |||
+ | Location: | ||
+ | |||
+ | Date: | ||
[[File:percina_phoxocephala.JPG]] | [[File:percina_phoxocephala.JPG]] | ||
+ | |||
''Sander (Stitzostedion) vitreus'' (Walleye) | ''Sander (Stitzostedion) vitreus'' (Walleye) | ||
+ | |||
+ | Location: | ||
+ | |||
+ | Date: | ||
[[File:Walleye.JPG]] | [[File:Walleye.JPG]] | ||
+ | |||
''Sander vitreus'' (Walleye, juvenile) | ''Sander vitreus'' (Walleye, juvenile) | ||
+ | |||
+ | Location: live specimen from local waters, donated by DNR | ||
+ | |||
+ | Date: Photo taken 11/15/09 | ||
[[File:RAAS 1 057.JPG]] | [[File:RAAS 1 057.JPG]] |
Revision as of 11:52, 6 January 2010
Percidae
Etheostoma caeruleum (Rainbow Darter)
Location:
Date:
Etheostoma exile (Iowa Darter)
Location:
Date:
Etheostoma flabellare (Fan-Tail Darter)
Location:
Date:
Etheostoma nigrum (Johnny Darter)
Location:
Date:
Etheostoma nigrum (Johnny Darter)
Location:
Date:
Perca flavescens (Yellow Perch)
Location:
Date:
Percina caprodes (Log Perch)
Location:
Date:
Percina maculata(blackside shiner)
Location:
Date:
Percina phoxocephala (Slenderhead Darter)
Location:
Date:
Sander (Stitzostedion) vitreus (Walleye)
Location:
Date:
Sander vitreus (Walleye, juvenile)
Location: live specimen from local waters, donated by DNR
Date: Photo taken 11/15/09